About the CCA
Financials
Financials Financials
| Tweet | Print this Page |
Statement of Operations – Canadian Curling Association
| 2007/2008 (actual) | 2008/2009 (actual) | 2009/2010 (actual) | 2010/2011 (budget) | |
| REVENUE | ||||
| Domestic | 5,981,385 | 5,972,055 | 6,492,998 | 4,954,412 |
| International | 98,000 | 220,000 | 110,000 | 144,500 |
| High Performance | 1,492,552 | 1,745,000 | 1,867,298 | 1,156,500 |
| Management | 891,235 | 892,755 | 889,105 | 883,025 |
| Other | 1,111,667 | 78,093 | 414,552 | 70,500 |
| Total Revenue | 9,574,839 | 8,907,903 | 9,773,953 | 7,208,937 |
| EXPENSE | ||||
| Domestic | 4,420,003 | 3,794,398 | 4,412,046 | 3,571,496 |
| International | 200,752 | 372,169 | 213,946 | 268,000 |
| High Performance | 1,886,848 | 2,091,206 | 2,417,888 | 1,503,550 |
| Management | 1,551,220 | 1,717,059 | 1,821,092 | 1,798,201 |
| Other Expenses | 135,287 | 53,379 | 55,937 | 60,000 |
| Total Expenses | 8,194,110 | 8,028,211 | 8,920,909 | 7,201,247 |
| SURPLUS/(DEFICIT) | 1,380,729 | 879,692 | 853,044 | 7,690 |
| ACCUMULATED SURPLUS/(DEFICIT) after year end | 824,260 | 1,703,952 | 2,556,996 | 2,564,686 |
About the CCA
- What We Do
- Mandate and Mission
- Policy Governance
- Business Plan and Organizational Strategy 2010-2014
- Annual Report 2010-2011
- Board of Governors
- How to Contact Us
- Operational Staff and Support Services
- Event Management Structure
- Requirements for Hosting CCA Events
- Financials
- Season of Champions National Sponsors
- Sandra Schmirler Foundation
- Awards and Certificates
- Privacy Policy
- Social Media User Agreement and Terms of Use
