About the CCA
Financials
Financials
Financials
Statement of Operations – Canadian Curling Association
| 2008/2009 | 2009/2010 | 2010/2011 | 2011/2012 | |
| REVENUE | ||||
| Domestic | 5,972,055 | 6,492,998 | 5,711,738 | 6,694,759 |
| International | 220,000 | 110,000 | 128,826 | 166,700 |
| High Performance | 1,745,000 | 1,867,298 | 1,965,837 | 1,999,300 |
| Management | 892,755 | 889,105 | 914,873 | 920,059 |
| Other | 78,093 | 414,552 | 1,268,856 | 443,382 |
| Total Revenue | 8,907,903 | 9,773,953 | 9,990,130 | 10,224,200 |
| EXPENSE | ||||
| Domestic | 3,794,398 | 4,412,046 | 4,863,260 | 5,243,172 |
| International | 372,169 | 213,946 | 279,357 | 361,316 |
| High Performance | 2,091,206 | 2,417,888 | 2,307,361 | 2,331,456 |
| Management | 1,717,059 | 1,821,092 | 1,851,989 | 1,844,275 |
| Other Expenses | 53,379 | 55,937 | 47,436 | 216,473 |
| Total Expenses | 8,028,211 | 8,920,909 | 9,349,403 | 9,996,692 |
| SURPLUS/(DEFICIT) | 879,692 | 853,044 | 640,727 | 227,508 |
| ACCUMULATED SURPLUS/(DEFICIT) after year end |
1,703,952 | 2,556,996 | 3,197,722 | 3,425,230 |
About the CCA
- What We Do
- Mandate and Mission
- Policy Governance
- Business Plan and Organizational Strategy 2010-2014
- Annual Report 2011-2012
- Board of Governors
- How to Contact Us
- Operational Staff and Support Services
- Event Management Structure
- Requirements for Hosting CCA Events
- Financials
- Season of Champions National Sponsors
- Sandra Schmirler Foundation
- Awards and Certificates
- Privacy Policy
- Social Media User Agreement and Terms of Use





