About the CCA
Operational Staff and Support Services
Operational Staff and Support Services Operational Staff and Support Services
| Tweet | Print this Page |

CCA Head Office, Ottawa, Ontario
Listed below are CCA National Staff Members located at the Canadian Curling Association Head Office in Ottawa, Ontario, as well as a list of various CCA Support Services for the organization.
CCA National Staff | |
![]() Greg Stremlaw Chief Executive Officer gstremlaw@curling.ca (613) 834-2076 ext. 117 (613) 834-0716 (fax) (800) 550-2875 (toll free) | ![]() Karen Ryan Executive Assistant kryan@curling.ca (613) 834-2076 ext. 111 (613) 834-0716 (fax) (800) 550-2875 (toll free) |
![]() Pat Ray Chief Operating Officer pray@curling.ca (613) 834-2076 ext. 154 (613) 834-0716 (fax) (800) 550-2875 (toll free) | ![]() JoAnne Viau Coordinator, Financial Services jviau@curling.ca (613) 834-2076 ext. 118 (613) 834-0716 (fax) (800) 550-2875 (toll free) |
![]() Karen Wan Manager, Event Financial Services kwan@curling.ca (613) 834-2076 ext. 156 (613) 834-0716 (fax) (800) 550-2875 (toll free) | |
![]() Gerry Peckham Director, High Performance gpeckham@curling.ca (613) 834-2076 ext. 113 (613) 834-0716 (fax) (800) 550-2875 (toll free) | ![]() Louise Delorme Coordinator, National Athlete Services & Coaching ldelorme@curling.ca (613) 834-2076 ext. 112 (613) 834-0716 (fax) (800) 550-2875 (toll free) |
![]() Danny Lamoureux Director, Championship Services & Curling Club Development dlamoureux@curling.ca (613) 834-2076 ext. 116 (613) 834-0716 (fax) (800) 550-2875 (toll free) | ![]() Rachel Delaney Coordinator, Development & Championship Services rdelaney@curling.ca (613) 834-2076 ext. 151 (613) 834-0716 (fax) (800) 550-2875 (toll free) |
![]() Warren Hansen Director, Event Operations & Media whansen@curling.ca (604) 941-4330 (604) 941-4332 (fax) (604) 329-9850 (cellular) | ![]() Paul Noble Manager, Event Administration pnoble@curling.ca (613) 834-2076 ext. 115 (613) 834-0716 (fax) (800) 550-2875 (toll free) |
![]() Glenn van Gulik Director, Information Technology gvangulik@curling.ca (613) 834-2076 ext. 152 (613) 834-0716 (fax) (800) 550-2875 (toll free) | ![]() Brennan Schnell Coordinator, Information Technology bschnell@curling.ca (613) 834-2076 ext. 155 (613) 834-0716 (fax) (800) 550-2875 (toll free) |
Support Services
| National Marketing Canadian Sponsorship Group 284 King Street West, Suite 502, Toronto, Ontario M5V 1J2 | ||
| David Beesley Director, National Marketing dbeesley@curling.ca (416) 593-0351 ext. 509 | Catharine Dunlop Manager, National Marketing cdunlop@curling.ca (416) 593-0351 ext. 508 | Marylou Morris Coordinator, Sponsorship Fulfillment mmorris@curling.ca (416) 593-0351 ext. 503 |
| Local Marketing Alliance Marketing Group 801-177 Lombard Avenue, Winnipeg, Manitoba R3B 0W5 | ||
| Cathy Bowman Manager, Local Sponsorship cbowman@curling.ca (866) 948-0800 ext. 2 | Kathryn Larsen Account Executive klarsen@curling.ca (866) 948-0800 | Jennifer Ogston Account Executive jogston@curling.ca (866) 948-0800 |
| Entertainment and Production Roger Powell Manager, Entertainment and Production #6 Cleverdon Boulevard, Box #514, Mount Albert, Ontario L0G 1M0 r.powell@rogers.com (905) 473-7271 (tel) (416) 806-5604 (mobile) |
| Event Managers and On-Site Staff | ||
| 2011 Canada Cup (Cranbrook, British Columbia) | ||
| Terry Morris | Event Manager | tmorris@curling.ca |
| Dixie Lorentz | Coordinator, Sponsorship Fulfillment | dlorentz@curling.ca |
| Brenna Baker | Coordinator, Marketing and Office | bbaker@curling.ca |
| 2012 World Financial Group Continental Cup (Langley, British Columbia) | ||
| Neil Houston | Event Manager | nhouston@curling.ca |
| Dixie Lorentz | Coordinator, Sponsorship Fulfillment | dlorentz@curling.ca |
| Trysta Vandale | Coordinator, Marketing and Office | tvandale@curling.ca |
| 2012 Scotties Tournament of Hearts (Red Deer, Alberta) | ||
| Trina Joly | Event Manager | tjoly@curling.ca |
| Dixie Lorentz | Coordinator, Sponsorship Fulfillment | dlorentz@curling.ca |
| Mandy Carroll | Coordinator, Marketing and Office | mcarroll@curling.ca |
| 2012 Tim Hortons Brier (Saskatoon, Saskatchewan) | ||
| Rob Dewhirst | Event Manager | rdewhirst@curling.ca |
| Morgan Isaak | Coordinator, Sponsorship Fulfillment | misaak@curling.ca |
| Alana Hayward | Administrative Assistant | ahayward@curling.ca |
| 2012 Ford World Women’s Curling Championship (Lethbridge, Alberta) | ||
| Gord McNabb | Event Manager | gmcnabb@curling.ca |
| Andy Henry | Coordinator, Sponsorship and Marketing | ahenry@curling.ca |
| Lindsay Kruschel | Administrative Assistant | lkruschel@curling.ca |
| Event Operations | ||
| Rod Palson | Manager, Event Marketing | rpalson@curling.ca |
| Robin Henry | Manager, Merchandising | |
| Elmer Epp | Manager, Bar Operations | |
| Michael Burns | Coordinator, Photography | |
| Jeff Timson | Coordinator, Media | jeff@curling.ca |
| Larry Wood | Coordinator, Daily Publications | |
| High Performance Coaching Services | |
| Paul Webster | National Development Coach |
| Jim Waite | National Coach – Men |
| Elaine Dagg-Jackson | National Coach – Women |
| Scott Arnold | National Junior Coach – Men |
| Melissa Soligo | National Junior Coach – Women |
| Joe Rea | National Coach – Wheelchair |
| Wendy Morgan | National Program Coordinator – Wheelchair |
About the CCA
- What We Do
- Mandate and Mission
- Policy Governance
- Business Plan and Organizational Strategy 2010-2014
- Annual Report 2010-2011
- Board of Governors
- How to Contact Us
- Operational Staff and Support Services
- Event Management Structure
- Requirements for Hosting CCA Events
- Financials
- Season of Champions National Sponsors
- Sandra Schmirler Foundation
- Awards and Certificates
- Privacy Policy
- Social Media User Agreement and Terms of Use













