Championships
Tim Hortons Brier
History of the Brier
2012 Tim Hortons Brier
Tim Hortons Brier
History of the Brier
2012 Tim Hortons Brier
2012 Tim Hortons Brier
Ontario’s Glenn Howard wins the 2012 Tim Hortons Brier
You can’t blame Glenn Howard for thinking it might never happen again. The Coldwater skip who has won seven straight Ontario curling titles while rarely suffering a defeat, went into Sunday night’s Tim Hortons Brier final with a dubious record of having won only one national final in the last five tries…Read the Full Story.
Teams who competed
Championship Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario (Howard) | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| Alberta (Koe) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 6 |
Final Standings
| Team | Wins | Loss | Final Position |
|---|---|---|---|
| Ontario (Howard)* | 12 | 1 | Gold Medal |
| Alberta (Koe)* | 10 | 4 | Silver Medal |
| Manitoba (Fowler)* | 9 | 5 | Bronze Medal |
| Northwest Territories/Yukon (Koe)* | 7 | 6 | 4 |
| Northern Ontario (Jacobs) | 5 | 6 | 5 |
| New Brunswick (Odishaw) | 5 | 6 | 6 |
| Newfoundland/Labrador (Gushue) | 5 | 6 | 7 |
| British Columbia (Cotter) | 4 | 7 | 8 |
| Quebec (Desjardins) | 4 | 7 | 9 |
| Nova Scotia (Murphy) | 4 | 7 | 10 |
| Saskatchewan | 3 | 8 | 11 |
| Prince Edward Island (Gaudet) | 3 | 8 | 12 |
*Denotes teams that participated in the playoff rounds.
Award Winners
| Name | Award | Province |
|---|---|---|
| Scott Manners | Ross Harstone | Saskatchewan |
| Paul Wiecek | Scotty Harper Award | Winnipeg Free Press |
| Len Dubyts | CBC & TSN camera operator | |
| Shot of the Week | ||
| Derek Samagalski | First All-Star (90%) | Manitoba |
| Carter Rycroft | First All-Star (89%) | Alberta |
| Wayne Middaugh | First All-Star (87%) | Ontario |
| Glenn Howard | First All-Star (86%) | Ontario |
| Craig Savill | Second All-Star (89%) | Ontario |
| Brent Laing | Second All-Star (87%) | Ontario |
| Allan Lyburn | Second All-Star (85%) | Manitoba |
| Kevin Koe | Second All-Star (83%) | Alberta |
Statistical Report
Draw Schedule and Results
| Draw | A | B | C | D |
|---|---|---|---|---|
| 1 | QC(7) vs MB(6) | PE(4) vs SK(8) | ON(6) vs NB(5) | NS(9) vs NT/YT(5) |
| 2 | NS(10) vs PE(4) | BC(5) vs AB(9) | NL(6) vs NO(7) | NB(3) vs MB(6) |
| 3 | AB(9) vs NB(4) | MB(8) vs NL(7) | BC(3) vs NS(5) | NO(8) vs PE(7) |
| 4 | SK(5) vs BC(6) | NT/YT(8) vs NO(5) | QC(2) vs AB(9) | NL(5) vs ON(6) |
| 5 | NT/YT(10) vs ON(6) | NB(8) vs NS(6) | PE(3) vs MB(8) | SK(6) vs QC(5) |
| 6 | QC(8) vs ON(9) | SK(5) vs NT/YT(9) | ||
| 7 | NB(8) vs NO(3) | AB(8) vs PE(2) | NS(5) vs NL(10) | MB(5) vs BC(9) |
| 8 | AB(6) vs SK(3) | NL(6) vs NT/YT(10) | BC(5) vs QC(4) | ON(6) vs NO(5) |
| 9 | MB(10) vs NS(7) | NO(3) vs BC(7) | NB(6) vs PE(8) | AB(8) vs NL(1) |
| 10 | BC(6) vs NL(8) | ON(7) vs SK(5) | AB(6) vs NO(7) | QC(7) vs NT/YT(8) |
| 11 | PE(9) vs NT/YT(6) | NB(3) vs QC(8) | MB(4) vs ON(8) | SK(7) vs NS(10) |
| 12 | NO(9) vs QC(2) | NT/YT(3) vs AB(11) | NL(10) vs SK(6) | BC(4) vs ON(8) |
| 13 | SK(8) vs NB(9) | PE(5) vs ON(10) | QC(7) vs NS(6) | NT/YT(5) vs MB(10) |
| 14 | MB(8) vs AB(5) | NS(4) vs NO(11) | PE(7) vs BC(5) | NL(4) vs NB(6) |
| 15 | ON(8) vs NS(3) | SK(3) vs MB(9) | NT/YT(9) vs NB(6) | PE(8) vs QC(10) |
| 16 | NL(10) vs PE(5) | BC(5) vs NB(7) | NO(4) vs MB(10) | NS(3) vs AB(8) |
| 17 | NT/YT(8) vs BC(3) | QC(3) vs NL(7) | ON(6) vs AB(3) | NO(6) vs SK(7) |
| PP | Page Playoff 1v2 - Ontario(9) vs Manitoba(3) | |||
| PP | Page Playoff 3v4 - Alberta(10) vs NWT/Yukon(6) | |||
| SF | AB(8) vs MB(6) | |||
| BRZ | MB(8) vs NT/YT(7) | |||
| FNL | ON(7) vs AB(6) | |||
Photos






































