Championships
Tim Hortons Brier
History of the Brier
Attendance Records
Tim Hortons Brier
History of the Brier
Attendance Records
Attendance Records
| Tweet |
| Year | Venue (City) | Attendance |
|---|---|---|
| 2005 | Rexall Place (Edmonton) | 281,985 |
| 2000 | Saskatchewan Place (Saskatoon) | 248,793 |
| 2009 | Pengrowth Saddledome (Calgary) | 246,126 |
| 2002 | Pengrowth Saddledome (Calgary) | 245,296 |
| 1999 | Skyreach Centre (Edmonton) | 242,887 |
| 2004 | Saskatchewan Place (Saskatoon) | 238,129 |
| 1997 | CAI Saddledome (Calgary) | 223,322 |
| 2008 | MTS Centre (Winnipeg) | 165,075 |
| 2003 | Metro Centre (Halifax) | 158,414 |
| 2001 | Civic Centre (Ottawa) | 154,136 |
| 1989 | Saskatchewan Place (Saskatoon) | 151,538 |
| 1998 | Winnipeg Arena (Winnipeg) | 147,017 |
| 1994 | Centrium (Red Deer) | 130,625 |
| 1993 | Civic Centre (Ottawa) | 130,076 |
| 1996 | Riverside Coliseum (Kamloops) | 127,746 |
| 2006 | Brandt Centre (Regina) | 125,971 |
| 1995 | Metro Centre (Halifax) | 121,896 |
| 1992 | Agridome (Regina) | 121,555 |
| 2010 | Metro Centre (Halifax) | 107,242 |
| 2007 | Copps Coliseum (Hamilton) | 107,199 |
| 1982 | Keystone Centre (Brandon) | 106,394 |





