M&M Meat Shops Canadian Juniors
History of the Juniors
2012 M&M Meat Shops Canadian Juniors
2012 M&M Meat Shops Canadian Juniors
Alberta claims its 16th Canadian Junior Men’s title
Alberta, skipped by Brendan Bottcher of Edmonton, proved it was the best team of the week by taking the M&M Meat Shops Canadian Junior Men’sfinal, 9-6 over a stubborn Northern Ontario (Brennan Wark of Thunder Bay), Sunday evening in Napanee….Read the Full Story.
Alberta defeats Manitoba to win M&M Meat Shops Canadian Juniors
They’re going to Sweden! That was the stated goal of the Alberta women’s team, skipped by Jocelyn Peterman of Red Deer, when they arrived in Napanee for the M&M Meat Shops Canadian Junior Curling Championships…Read the Full Story.
Women’s teams who competed
Men’s teams who competed
Men’s Championship Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta (Botcher) | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 9 |
| N.Ont (Wark) | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
Women’s Championship Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta (Peterman) | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 2 | x | 12 |
| Manitoba (Birchard) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | x | 6 |
Men’s Final Standings
| Team | Wins | Loss | Final Position |
|---|---|---|---|
| Alberta (Bottcher)* | 12 | 1 | Gold Medal |
| N.Ont (Wark)* | 10 | 4 | Silver Medal |
| Manitoba (Doering)* | 9 | 4 | Bronze Medal |
| Nova Scotia (Thompson)* | 9 | 3 | 4 |
| Saskatchewan (Scharback) | 7 | 5 | 5 |
| Yukon (Scoffin) | 7 | 5 | 6 |
| Quebec (Asselin) | 7 | 5 | 7 |
| Ontario (Dekoning) | 6 | 6 | 8 |
| New Brunswick (Barry) | 5 | 7 | 9 |
| PEI (Matters) | 3 | 9 | 10 |
| Northwest Territories (Murray) | 2 | 10 | 11 |
| Newfoundland/Labrador (Thomas) | 2 | 10 | 12 |
| British Columbia (Hozack) | 1 | 11 | 13 |
*Denotes teams that participated in the playoff rounds.
Women’s Final Standings
| Team | Wins | Loss | Final Position |
|---|---|---|---|
| Alberta (Peterman)* | 12 | 2 | Gold Medal |
| Manitoba (Birchard)* | 10 | 3 | Silver Medal |
| British Columbia (Van Osch)* | 8 | 6 | Bronze Medal |
| Ontario (Sinclair) | 7 | 5 | 4 |
| Nova Scotia (Dwyer) | 7 | 5 | 5 |
| Saskatchewan (Streifel) | 6 | 6 | 6 |
| N. Ont (Lilly) | 6 | 6 | 7 |
| Prince Edward Island (Fullerton) | 6 | 6 | 8 |
| New Brunswick (Armstrong) | 5 | 7 | 9 |
| Quebec (Perron) | 4 | 8 | 10 |
| Yukon (Koltun) | 4 | 8 | 11 |
| Newfoundland/Labrador (Trickett) | 3 | 9 | 12 |
| Northwest Territories (Williams) | 2 | 10 | 13 |
*Denotes teams that participated in the playoff rounds.
Men’s Award Winners
| Name | Award | Province |
|---|---|---|
| Evan Asmussen | Ken Watson Sportsmanship | Alberta |
| Kevin Patterson | ASHAM National Coaching | Nova Scotia |
| Felix Asselin | Joan Mead Legacy | Quebec |
| Cheryl Bernard | Joan Mead Builders Award | |
| Brady Kendel | First All-Star (86%) | Saskatchewan |
| Landon Bucholz | First All-Star (83%) | Alberta |
| Quinn Hersikorn | First All-Star (83%) | Saskatchewan |
| Brendan Bottcher | First All-Star (84%) | Alberta |
| Lucas Van Den Bosch | Second All-Star (86%) | Manitoba |
| Jacob Hersikorn | Second All-Star (83%) | Saskatchewan |
| Kristofer Leupen | Second All-Star (80%) | Northern Ontario |
| Kyle Doering | Second All-Star (77%) | Manitoba |
| Brett Spier - Lead | Fair Play | Ontario |
| Landon Bucholz - Second | Fair Play | Alberta |
| Chris MacRae - Third | Fair Play | New Brunswick |
| Daniel Murray - Skip | Fair Play | Northewest Territories |
| Calvin Edie - Coach | Fair Play | Manitoba |
Women’s Award Winners
| Name | Award | Province |
|---|---|---|
| Jess Cunningham | Ken Watson Sportsmanship | Newfoundland/Labrador |
| Angela Hodgson | ASHAM National Coaching | Prince Edward Island |
| Nicole Noseworthy | Joan Mead Legacy | Newfoundland/Labrador |
| Mariah Mondor | First All-Star (83%) | Manitoba |
| Kristin MacCuish | First All-Star (81%) | Manitoba |
| Kalia Van Osch | First All-Star (80%) | British Columbia |
| Selena Kaatz | First All-Star (76%) | Manitoba |
| Chantal Allan | Second All-Star (82%) | Ontario |
| Marika Van Osch | Second All-Star (80%) | British Columbia |
| Shannon Birchard | Second All-Star (76%) | Manitoba |
| Kesa Van Osch | Second All-Star (75%) | British Columbia |
| Hillary Thompson- Lead | Fair Play | Prince Edward Island |
| Jess Cunningham - Second | Fair Play | Newfoundland/Labrador |
| Marissa Gale - Third | Fair Play | New Brunswick |
| Emily Dwyer - Skip | Fair Play | Nova Scotia |
| Angela Hodgson - Coach | Fair Play | Prince Edward Island |
Statistical Report
- Final Statistics Summary Report – Men’s 2012 M&M Meatshops Canadian Juniors
- Final Statistics Summary Report – Women’s 2012 M&M Meatshops Canadian Juniors
Draw Schedule
Click Here to download the draw schedule.





















































