Championships
Canadian Mixed Curling Championship
Draw Schedule and Results
Canadian Mixed Curling Championship
Draw Schedule and Results Draw Schedule and Results
| Tweet | Print this Page |
Click Here for Live Scoring from the 2012 Canadian Mixed.
Media Reports:
Draw 1 / Draw 2 / Draw 3 / Draw 4 / Draw 5 / Draw 6 / Draw 7 / Draw 8 / Draw 9
Draw 10 / Draw 11 / Draw 12 / Draw 13 / Draw 14 / Draw 15 / Draw 16 / Draw 17 / Draw 18 / Draw 19
The following is the Draw Schedule for the 2012 Canadian Mixed Curling Championship.
| Date | Local / (Eastern) | Draw | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| Nov. 12, 2011 | 10:00am | 1 | NO vs NU | QC vs YT | MB vs PE | BC vs NB | NT vs ON |
| Nov. 12, 2011 | 2:30pm | 2 | SK vs NL | ON vs PE | NB vs NT | NU vs QC | NS vs AB |
| Nov. 12, 2011 | 7:00pm | 3 | AB vs PE | BC vs NO | NS vs SK | MB vs NL | YT vs NB |
| Nov. 13, 2011 | 10:00am | 4 | MB vs QC | AB vs NL | NU vs ON | NS vs NT | NO vs SK |
| Nov. 13, 2011 | 2:30pm | 5 | ON vs NB | NS vs MB | YT vs BC | PE vs NO | QC vs NL |
| Nov. 13, 2011 | 7:00pm | 6 | NT vs YT | NU vs NB | QC vs AB | SK vs ON | BC vs PE |
| Nov. 14, 2011 | 10:00am | 7 | NS vs BC | PE vs SK | NO vs NL | YT vs AB | NB vs MB |
| Nov. 14, 2011 | 2:30pm | 8 | QC vs NO | NT vs AB | ON vs MB | NB vs PE | SK vs NU |
| Nov. 14, 2011 | 7:00pm | 9 | NL vs ON | MB vs BC | NT vs NU | QC vs NS | YT vs NO |
| Nov. 15, 2011 | 10:00am | 10 | YT vs SK | ON vs QC | AB vs NB | BC vs NU | PE vs NT |
| Nov. 15, 2011 | 2:30pm | 11 | MB vs AB | NO vs NS | SK vs QC | ON vs YT | NL vs BC |
| Nov. 15, 2011 | 7:00pm | 12 | NO vs NT | NB vs NL | PE vs NS | SK vs MB | NU vs AB |
| Nov. 16, 2011 | 10:00am | 13 | BC vs QC | YT vs NU | MB vs NO | NL vs NT | ON vs NS |
| Nov. 16, 2011 | 2:30pm | 14 | NU vs PE | SK vs NT | BC vs AB | NO vs NB | MB vs YT |
| Nov. 16, 2011 | 7:00pm | 15 | NB vs NS | AB vs ON | NL vs YT | PE vs QC | BC vs SK |
| Nov. 17, 2011 | 10:00am | 16 | NT vs MB | NL vs PE | NB vs SK | NU vs NS | AB vs NO |
| Nov. 17, 2011 | 2:30pm | 17 | ON vs BC | QC vs NT | AB vs SK | NL vs NU | |
| Nov. 17, 2011 | 7:00pm | 18 | NS vs YT | NO vs ON | NT vs BC | NB vs QC | |
| Nov. 18, 2011 | 9:00am | 19 | PE vs YT | NU vs MB | NS vs NL | ||
| Tie Breakers (if necessary) | |||||||
| Nov. 18, 2011 | One Draw | TB | 2:30pm | ||||
| Nov. 18, 2011 | Two Draws | TB | 2:30pm 7:00pm | ||||
| Nov. 18, 2011 | Three Draws | TB | 2:00pm 6:00pm 10:00pm | ||||
| Playoffs | |||||||
| If zero (0) or one (1) Tie Breakers | |||||||
| Nov. 18, 2011 | 7:00pm | SF | Semi-Final | ||||
| Nov. 19, 2011 | 1:30pm | FNL | Final | ||||
| If two (2) or three (3) Tie Breakers | |||||||
| Nov. 19, 2011 | 9:00am | SF | Semi-Final | ||||
| Nov. 19, 2011 | 1:30pm | FNL | Final | ||||
* All times subject to change.





