Championships
Canadian Mixed Curling Championship
History of the Mixed
2012 Canadian Mixed Curling Championship
Canadian Mixed Curling Championship
History of the Mixed
2012 Canadian Mixed Curling Championship
2012 Canadian Mixed Curling Championship
Saskatchewan steals way to Canadian Mixed title
Saskatchewan, skipped by Jason Ackerman of Regina, stole its way to an 8-7 extra end victory over Alberta (Kurt Balderston of Grande Prairie) in the 49th edition of the Canadian Mixed Curling Championship, Saturday at the Sudbury Curling Club….Read the Full Story.
Teams who competed
Championship Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta (Balderston) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7 |
| Saskatchewan (Ackerman) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 8 |
Final Standings
| Team | Wins | Loss | Final Position |
|---|---|---|---|
| Saskatchewan (Ackerman)* | 11 | 4 | Gold Medal |
| Alberta (Balderston)* | 11 | 3 | Silver Medal |
| New Brunswick (Robichaud)* | 9 | 4 | Bronze Medal |
| British Columbia (Marshall) | 8 | 5 | 4 |
| Prince Edward Island (Gallant) | 8 | 5 | 5 |
| Ontario (Homan) | 8 | 5 | 6 |
| Manitoba (Grassie) | 8 | 5 | 7 |
| Quebec (Ferland) | 8 | 5 | 8 |
| Northern Ontario (Assad) | 7 | 6 | 9 |
| Northwest Territories (Moss) | 6 | 7 | 10 |
| Newfoundland (Alcock) | 4 | 9 | 11 |
| Nova Scotia (Sutherland) | 4 | 9 | 12 |
| Nunavut (Sattelberger) | 1 | 12 | 13 |
| Yukon (Hamilton) | 0 | 13 | 14 |
*Denotes teams that participated in the playoff rounds.
Award Winners
| Name | Award | Province |
|---|---|---|
| Brain Bailey | Sportsmanship | Newfoundland/Labrador |
| Andre Boudreau | First All-Star (84%) | New Brunswick |
| Del Shaughnessy | First All-Star (77%) | Alberta |
| Tracey Lavery | First All-Star (78%) | Manitoba |
| Jason Ackerman | First All-Star (77%) | Saskatchewan |
Statistical Report
Draw Schedule and Results
| Draw | A | B | C | D | E |
|---|---|---|---|---|---|
| 1 | NO vs NU | QC vs YT | MB vs PE | BC vs NB | NT vs ON |
| 2 | SK vs NL | ON vs PE | NB vs NT | NU vs QC | NS vs AB |
| 3 | AB vs PE | BC vs NO | NS vs SK | MB vs NL | YT vs NB |
| 4 | MB vs QC | AB vs NL | NU vs ON | NS vs NT | NO vs SK |
| 5 | ON vs NB | NS vs MB | YT vs BC | PE vs NO | QC vs NL |
| 6 | NT vs YT | NU vs NB | QC vs AB | SK vs ON | BC vs PE |
| 7 | NS vs BC | PE vs SK | NO vs NL | YT vs AB | NB vs MB |
| 8 | QC vs NO | NT vs AB | ON vs MB | NB vs PE | SK vs NU |
| 9 | NL vs ON | MB vs BC | NT vs NU | QC vs NS | YT vs NO |
| 10 | YT vs SK | ON vs QC | AB vs NB | BC vs NU | PE vs NT |
| 11 | MB vs AB | NO vs NS | SK vs QC | ON vs YT | NL vs BC |
| 12 | NO vs NT | NB vs NL | PE vs NS | SK vs MB | NU vs AB |
| 13 | BC vs QC | YT vs NU | MB vs NO | NL vs NT | ON vs NS |
| 14 | NU vs PE | SK vs NT | BC vs AB | NO vs NB | MB vs YT |
| 15 | NB vs NS | AB vs ON | NL vs YT | PE vs QC | BC vs SK |
| 16 | NT vs MB | NL vs PE | NB vs SK | NU vs NS | AB vs NO |
| 17 | ON vs BC | QC vs NT | AB vs SK | NL vs NU | |
| 18 | NS vs YT | NO vs ON | NT vs BC | NB vs QC | |
| 19 | PE vs YT | NU vs MB | NS vs NL | ||
| SF | SK (8) vs NB (3) | ||||
| FNL | AB (7) vs SK (8) | ||||
Photos








































