Championships
Scotties Tournament of Hearts
Activities & Entertainment
Schedule of Events
Scotties Tournament of Hearts
Activities & Entertainment
Schedule of Events
Schedule of Events
| Tweet |
Click here to download the Schedule of events.
| Date | Time | Event | Location |
|---|---|---|---|
| Friday, February 15 | 1:00 p.m. | Ford Hot Shots | K-Rock Centre |
| 9:00 p.m. | Fan Appreciation Party | Memorial Centre | |
| 9:30 p.m. | Hotel California | Memorial Centre | |
| Saturday, February 16 | 10:30 a.m. | Opening Ceremonies | K-Rock Centre |
| 12:00 - 1:00 p.m. | Ford Hot Shots Finals | K-Rock Centre | |
| 2:00 p.m. | Junior Stars Presentation - SK | K-Rock Centre | |
| 2:00 p.m. | Draw #1 | K-Rock Centre | |
| 6:00 p.m. | Up Close & Personal - Ceremonial Rock Team | Memorial Centre | |
| 7:00 p.m. | Junior Stars Presentation - PE | K-Rock Centre | |
| 7:00 p.m. | Draw #2 | K-Rock Centre | |
| 10:00 p.m. | Paul James Band | Memorial Centre | |
| Sunday, February 17 | 9:00 a.m. | Draw #3 | K-Rock Centre |
| 9:00 a.m. - 10:00 p.m. | Sandra Schmirler Foundation Telethon | K-Rock Centre | |
| 2:00 p.m. | Junior Stars Presentation - NL | K-Rock Centre | |
| 2:00 p.m. | Draw #4 | K-Rock Centre | |
| 5:30 p.m. | Up Close & Personal - CA | Memorial Centre | |
| 7:00 p.m. | Junior Stars Presentation - NS | K-Rock Centre | |
| 7:00 p.m. | Draw #5 | K-Rock Centre | |
| 10:00 p.m. | Rob Carnegie | Memorial Centre | |
| Monday, February 18 | 2:00 p.m. | Junior Stars Presentation - QC | K-Rock Centre |
| 2:00 p.m. | Draw #6 | K-Rock Centre | |
| 5:30 p.m. | Up Close & Personal - QC & BC | Memorial Centre | |
| 6:00 p.m. | Autograph Session - NS & AB | Memorial Centre | |
| 7:30 p.m. | Junior Stars Presentation - NB | K-Rock Centre | |
| 7:30 p.m. | Draw #7 | K-Rock Centre | |
| 10:30 p.m. | Ambush | Memorial Centre | |
| Tuesday, February 19 | 2:00 p.m. | Junior Stars Presentation - AB | K-Rock Centre |
| 2:00 p.m. | Draw #8 | K-Rock Centre | |
| 5:30 p.m. | Up Close & Personal - PE & Terr | Memorial Centre | |
| 6:00 p.m. | Autograph Session - NL & NB | Memorial Centre | |
| 7:00 p.m. | Junior Stars Presentation - ON | K-Rock Centre | |
| 7:00 p.m. | Draw #9 | K-Rock Centre | |
| 10:00 p.m. | Rockstar Live/Superfreak | Memorial Centre | |
| Wednesday, February 20 | 2:00 p.m. | Junior Stars Presentation - CAN | K-Rock Centre |
| 2:00 p.m. | Draw #10 | K-Rock Centre | |
| 5:30 p.m. | Up Close & Personal - ON | Memorial Centre | |
| 6:00 p.m. | Autograph Session - MB & SK | Memorial Centre | |
| 7:00 p.m. | Junior Stars Presentation - Terr | K-Rock Centre | |
| 7:00 p.m. | Draw #11 | K-Rock Centre | |
| 10:00 p.m. | Rockstar Live/Superfreak | Memorial Centre | |
| Thursday, February 21 | 9:00 a.m. | Draw #12 | K-Rock Centre |
| 12:00 p.m. | Autograph Session - CA & ON | Memorial Centre | |
| 12:30 p.m. | Up Close & Personal - SK & MB | Memorial Centre | |
| 2:00 p.m. | Junior Stars Presentation - BC | K-Rock Centre | |
| 2:00 p.m. | Draw #13 | K-Rock Centre | |
| 5:30 p.m. | Up Close & Personal - NB | Memorial Centre | |
| 6:00 p.m. | Autograph Session - PE & Terr | Memorial Centre | |
| 7:30 p.m. | Junior Stars Presentation - MB | K-Rock Centre | |
| 7:30 p.m. | Draw #14 | K-Rock Centre | |
| 10:30 p.m. | The Chevelles | Memorial Centre | |
| Friday, February 22 | 9:00 a.m. | Draw #15 | K-Rock Centre |
| 12:30 p.m. | Autograph Session - QC & BC | Memorial Centre | |
| 12:30 p.m. | Up Close & Personal - AB & NS | Memorial Centre | |
| 2:00 p.m. | Draw #16 | K-Rock Centre | |
| 5:30 p.m. | Up Close & Personal - NL | Memorial Centre | |
| 7:30 p.m. | Draw #17 | K-Rock Centre | |
| 10:30 p.m. | The Chevelles | Memorial Centre | |
| 11:00 p.m | Tie Breaker (if necessary) | K-Rock Centre | |
| Saturday, February 23 | 9:00 a.m. | Tie Breaker (if necessary) | K-Rock Centre |
| 2:00 p.m. | Page Playoff Game / Tie Breaker (if necessary) | K-Rock Centre | |
| 3rd End Break | Canvas Crowd for Sandra Schmirler Foundation | K-Rock Centre | |
| 5:00 p.m. | The Carpet Frogs | Memorial Centre | |
| 5:30 p.m. | Autograph Session - All Teams | Memorial Centre | |
| 7:00 p.m. | Page Playoff Game | K-Rock Centre | |
| 10:00 p.m. | The Carpet Frogs | Memorial Centre | |
| Sunday, February 24 | 9:00 a.m. | Semi-Final Game | K-Rock Centre |
| 2:00 p.m. | Bronze Medal Game | K-Rock Centre | |
| 5:30 p.m. | Trevor Panczak | Memorial Centre | |
| 7:00 p.m. | Championship Game | K-Rock Centre | |
| Following Final | Closing Ceremonies & Awards | K-Rock Centre |





