Championships
Scotties Tournament of Hearts
History of the Scotties
2012 Scotties Tournament of Hearts
Scotties Tournament of Hearts
History of the Scotties
2012 Scotties Tournament of Hearts
2012 Scotties Tournament of Hearts
Albertans Steamroll to 2012 Scotties Tournament of Hearts title.
The wait had been interminable. Not only for Edmonton skip Heather Nedohin, but for all those observers who fingered her as a future national curling star as far back at the Nineties… Read the Full Story.
Teams who competed
Championship Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| British Columbia (Scott) | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 6 |
| Alberta (Nedohin) | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7 |
Final Standings
| Team | Wins | Loss | Final Position |
|---|---|---|---|
| Alberta (Nedohin)* | 10 | 4 | Gold Medal |
| British Columbia (Scott)* | 8 | 4 | Silver Medal |
| Manitoba (Jones)* | 10 | 4 | Bronze Medal |
| Quebec (Larouche)* | 7 | 5 | 4 |
| Canada (Holland) | 6 | 5 | 5 |
| New Brunswick (Atkinson) | 5 | 6 | 6 |
| Saskatchewan (Englot) | 5 | 6 | 7 |
| Nova Scotia (Smith-Dacey) | 4 | 7 | 8 |
| Ontario (Horgan) | 4 | 7 | 9 |
| Newfoundland/Labrador (Strong) | 4 | 7 | 10 |
| Northwest Territories/Yukon (Galusha) | 4 | 7 | 11 |
| Prince Edward Island (Dolan) | 3 | 8 | 12 |
*Denotes teams that participated in the playoff rounds.
Award Winners
| Name | Award | Province |
|---|---|---|
| Heather Nedohin | MVP | Alberta |
| Sasha Carter | Shot of the Week | British Columbia |
| Amanda Gates | Marj Mitchell Sponsorship Award | Ontario |
| Cheryl Bernard | Joan Mead Builders Award | |
| Dawn Askin | First All-Star (89%) | Manitoba |
| Jill Officer | First All-Star (83%) | Manitoba |
| Kaitlyn Lawes | First All-Star (85%) | Manitoba |
| Jennifer Jones | First All-Star (83%) | Manitoba |
| Beth Iskiw | Second All-Star (84%) | Alberta |
| Jessica Mair | Second All-Star (83%) | Alberta |
| Laine Peters | Second All-Star (87%) | Alberta |
| Kelly Scott | Second All-Star (78%) | British Columbia |
Statistical Report
Draw Schedule and Results
| Draw | A | B | C | D |
|---|---|---|---|---|
| 1 | ON(7) vs PE(6) | QC(6) vs BC(7) | AB(7) vs NT/YT(8) | NL(4) vs CA(7) |
| 2 | NL(5) vs QC(7) | SK(7) vs NS(5) | MB(7) vs NB(3) | NT/YT(5) vs PE(9) |
| 3 | NS(5) vs NT/YT(10) | PE(8) vs MB(9) | SK(10) vs NL(7) | NB(8) vs QC(7) |
| 4 | BC(10) vs SK(8) | CA(6) vs NB(5) | ON(10) vs NS(3) | MB(6) vs AB(8) |
| 5 | CA(6) vs AB(5) | NT/YT(3) vs NL(8) | PE(4) vs QC(5) | BC(9) vs ON(8) |
| 6 | ON(4) vs AB(8) | BC(7) vs CA(5) | ||
| 7 | NT/YT(6) vs NB(8) | NS(10) vs QC(4) | NL(5) vs MB(8) | PE(8) vs SK(7) |
| 8 | NS(8) vs BC(7) | MB(3) vs CA(7) | SK(10) vs ON(3) | AB(5) vs NB(8) |
| 9 | PE(4) vs NL(8) | NB(6) vs SK(11) | NT/YT(5) vs QC(7) | NS(3) vs MB(8) |
| 10 | SK(7) vs MB(8) | AB(7) vs BC(4) | NS(4) vs NB(8) | ON(4) vs CA(9) |
| 11 | QC(8) vs CA(5) | NT/YT(2) vs ON(12) | PE(5) vs AB(10) | BC(11) vs NL(7) |
| 12 | NB(6) vs ON(5) | CA(6) vs NS(7) | MB(8) vs BC(6) | SK(8) vs AB(9) |
| 13 | BC(11) vs NT/YT(6) | QC(6) vs AB(5) | ON(7) vs NL(4) | CA(10) vs PE(4) |
| 14 | PE(6) vs NS(7) | NL(9) vs NB(4) | QC(10) vs SK(6) | MB(8) vs NT/YT(2) |
| 15 | AB(10) vs NL(3) | BC(8) vs PE(5) | CA(5) vs NT/YT(7) | QC(7) vs ON(5) |
| 16 | MB(7) vs QC(4) | SK(4) vs NT/YT(7) | NB(4) vs PE(11) | NL(10) vs NS(5) |
| 17 | CA(5) vs SK(11) | ON(3) vs MB(5) | AB(7) vs NS(6) | NB(6) vs BC(7) |
| PP1v2 | PAGE PLAYOFF 1v2: MB(5) VS BC(7) | |||
| PP3v4 | PAGE PLAYOFF 3v4: QC(4) VS AB(7) | |||
| SF | MB(5) vs AB(6) | |||
| BRZ | MB(8) vs QC(6) | |||
| FNL | BC(6) vs AB(7) | |||
Photos





































