Championships
Canadian Seniors Curling Championships
History of the Seniors
2012 Canadian Seniors
Canadian Seniors Curling Championships
History of the Seniors
2012 Canadian Seniors
2012 Canadian Seniors
An Alberta Sweep at the Canadian Seniors!
Alberta curlers continued their dominance at 2012 Canadian curling championships with wins at both the senior men and senior women championships held in Abbotsford, BC…Read the Full Story.
Men’s teams who competed
Women’s teams who competed
Men’s Championship Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland/Labrador (Goss) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | x | 2 |
| Alberta (Armitage) | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | x | 5 |
Women’s Championship Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta (King) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | x | 9 |
| Newfoundland/Labrador (Cunningham) | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | x | 5 |
Men’s Final Standings
| Team | Wins | Loss | Final Position |
|---|---|---|---|
| Alberta (Armitage)* | 11 | 1 | Gold Medal |
| Newfoundland/Labrador (Goss)* | 9 | 4 | Silver Medal |
| Ontario (Lewis)* | 8 | 4 | Bronze Medal |
| British Columbia (Graber) | 7 | 4 | 4 |
| Northern Ontario (Gordon) | 7 | 4 | 5 |
| Manitoba (Robertson) | 6 | 5 | 6 |
| Quebec (Charette) | 5 | 6 | 7 |
| Saskatchewan (Hritzuk) | 5 | 6 | 8 |
| New Brunswick (Armstrong) | 4 | 7 | 9 |
| Nova Scotia (Mccusker) | 3 | 8 | 10 |
| PEI (Wilkinson) | 2 | 9 | 11 |
| Yukon (Hilderman) | 1 | 10 | 12 |
*Denotes teams that participated in the playoff rounds.
Women’s Final Standings
| Team | Wins | Loss | Final Position |
|---|---|---|---|
| Alberta (King)* | 10 | 2 | Gold Medal |
| Newfoundland/Labrador (Cunningham)* | 10 | 3 | Silver Medal |
| Nova Scotia (Delahunt)* | 8 | 4 | Bronze Medal |
| New Brunswick (Hanlon) | 7 | 4 | 4 |
| Ontario (Harrison) | 5 | 6 | 5 |
| Saskatchewan (Gillies) | 5 | 6 | 6 |
| Northern Ontario (Esch) | 5 | 6 | 7 |
| Quebec (Trudel) | 5 | 6 | 8 |
| Manitoba (Deprez) | 5 | 6 | 9 |
| British Columbia (Shantz) | 4 | 7 | 10 |
| PEI (Berry) | 3 | 8 | 11 |
| Northwest Territories (Mckellar-Gillis) | 1 | 10 | 12 |
*Denotes teams that participated in the playoff rounds.
Men’s Award Winners
| Name | Award | Province |
|---|---|---|
| Dion Dumontelle | Sportsmanship | Northern Ontario |
| Maurice Cayouette | First All-Star | Quebec |
| Randy Ponich | First All-Star | Alberta |
| Keith Glover | First All-Star | Alberta |
| Brian Windsor | First All-Star | British Columbia |
| Dave Folk | Second All-Star | Saskatchewan |
| Garnet Boese | Second All-Star | British Columbia |
| Rick Faguy | Second All-Star | Quebec |
| Robbie Gordon | Second All-Star | Northern Ontario |
Women’s Award Winners
| Name | Award | Province |
|---|---|---|
| Odette Trudel | Sportsmanship | Quebec |
| Tracy Heidt | First All-Star | Saskatchewan |
| Peg Goss | First All-Star | Newfoundland/Labrador |
| Nancy Delahunt | First All-Star | Nova Scotia |
| Colleen Jones | First All-Star | Nova Scotia |
| Jane Arseneau | Second All-Star | New Brunswick |
| Wanda Heitt | Second All-Star | Saskatchewan |
| Linda Kloschinsky | Second All-Star | Saskatchewan |
| Cathy Cunningham | Second All-Star | Newfoundland/Labrador |




















































