Championships
Canadian Wheelchair Curling Championship
History of the Wheelchair Curling Championship
2012 Canadian Wheelchair Curling Championship
Canadian Wheelchair Curling Championship
History of the Wheelchair Curling Championship
2012 Canadian Wheelchair Curling Championship
2012 Canadian Wheelchair Curling Championship
There’s a New Lord of the Rings – Saskatchewan
Can anyone derail Team Alberta? With an overall record of 10-1, Bruno Yizek’s rink has been the class of the field in this week’s Canadian Wheelchair Curling Championships. Three time finalists, but never champions, and with plenty of experience right through their lineup, Alberta will bring a wealth of poise and determination to this game…Read the Full Story.
Teams who competed
Championship Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saskatchewan (Bender) | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | x | 7 |
| Alberta (Yizek) | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | x | 6 |
Final Standings
| Team | Wins | Loss | Final Position |
|---|---|---|---|
| Saskatchewan (Bender)* | 9 | 3 | Gold Medal |
| Alberta (Yizek)* | 9 | 2 | Silver Medal |
| Ontario (Ideson) | 7 | 5 | Bronze Medal |
| Quebec (Lessard)* | 7 | 3 | 4 |
| Northern Ontario (Levesque) | 5 | 5 | 5 |
| Manitoba (Thiessen) | 4 | 5 | 6 |
| Nova Scotia (Brown) | 3 | 6 | 7 |
| British Columbia (Labounty) | 3 | 6 | 8 |
| Newfoundland/Labrador (MacDonald) | 2 | 7 | 9 |
| Host Team (Prud`Homme) | 1 | 8 | 10 |
*Denotes teams that participated in the playoff rounds.
Award Winners
| Name | Award | Province |
|---|---|---|
| Joanne MacDonald | Sportsmanship | Newfoundland/Labrador |
| Anne Hibberd | All-Star | Alberta |
| Tony Reynen | All-Star | Ontario |
| Mark Wherrett | All-Star | Manitoba |
| Bruno Yizek | All-Star | Alberta |
Draw Schedule and Results
| Sheet A | Sheet B | Sheet C | Sheet D | Sheet E |
|---|---|---|---|---|
| SK (3) vs AB (5) | MB (10) vs Host (7) | ON (10) vs NS (5) | NO (12) vs NL (1) | BC (9) vs QC (4) |
| NL (1) vs ON (11) | NS (0) vs AB (11) | QC (6) vs SK (7) | Host (5) vs BC (8) | MB (10) vs NO (2) |
| Host (1) vs QC (12) | BC (3) vs NO (8) | MB (5) vs NL (4) | ON (3) vs AB (7) | SK (9) vs NS (6) |
| BC (4) vs MB (8) | SK (10) vs ON (9) | Host (6) vs NO (7) | NS (2) vs QC (11) | AB (12) vs NL (4) |
| NO (7) vs SK (6) | NL (2) vs BC (9) | AB (3) vs QC (7) | MB (1) vs ON (8) | NS (3) vs Host (6) |
| QC (7) vs NL (0) | NO (7) vs NS (8) | SK (7) vs MB (4) | AB (12) vs Host (3) | ON (8) vs BC (7) |
| MB (6) vs NS (7) | ON (7) vs QC (9) | NL (7) vs Host (4) | BC (4) vs SK (7) | NO (4) vs AB (8) |
| ON (9) vs Host (1) | AB (6) vs MB (4) | NS (5) vs BC (2) | QC (8) vs NO (6) | NL (3) vs SK (9) |
| AB (8) vs BC (6) | Host (4) vs SK (7) | NO (9) vs ON (2) | NL (8) vs NS (4) | QC (9) vs MB (2) |
| Tie Breaker | ON (10) vs NO (9) | |||
| 3 vs 4 | QC (4) vs ON (5) | |||
| 1 vs 2 | SK (4) vs AB (5) | |||
| Semi Final | SK (7) vs ON (2) | |||
| Final | SK (7) vs AB (6) | |||
Photos




































