CTRS/Trials
2-Year CTRS Standings: Men
2-Year CTRS Standings: Men
2-Year CTRS Standings: Men
| Rank | Team | 2012-13 Points | 2011-12 Points | 2-Year Total |
| 1 | Glenn Howard | 234.020 | 268.520 | 502.540 |
| 2 | Mike McEwen | 198.175 | 237.810 | 435.985 |
| 3 | Jeff Stoughton | 243.500 | 142.455 | 385.955 |
| 4 | Kevin Koe | 218.240 | 158.960 | 377.200 |
| 5 | Kevin Martin | 160.160 | 212.470 | 372.630 |
| 6 | John Epping | 140.120 | 155.950 | 296.070 |
| 7 | Brad Jacobs | 204.800 | 87.220 | 292.020 |
| 8 | Brad Gushue | 148.655 | 124.655 | 273.310 |
| 9 | Jim Cotter | 101.730 | 81.150 | 182.880 |
| 10 | Rob Fowler | 68.000 | 112.395 | 180.395 |
| 11 | Mark Kean | 110.550 | 56.334 | 166.884 |
| 12 | Jean-Michel Menard | 76.255 | 70.970 | 147.225 |
| 13 | Rob Rumfeldt | 36.790 | 84.285 | 121.075 |
| 14 | Greg Balsdon | 71.415 | 44.025 | 115.440 |
| 15 | Joe Frans | 75.020 | 28.120 | 103.140 |
| 16 | Jake Higgs | 42.195 | 50.805 | 93.000 |
| 17 | Brent Pierce | 53.525 | 38.260 | 91.785 |
| 18 | Randy Ferbey | 0.000 | 91.700 | 91.700 |
| 19 | Charley Thomas | 26.057 | 64.595 | 90.652 |
| 20 | Steve Laycock | 89.489 | 0.000 | 89.489 |
| 21 | William Lyburn | 53.900 | 31.584 | 85.484 |
| 22 | Steve Laycock | 0.000 | 80.475 | 80.475 |
| 23 | Bryan Cochrane | 67.165 | 0.000 | 67.165 |
| 24 | Brendan Bottcher | 44.425 | 20.560 | 64.985 |
| 25 | Mark Dacey | 54.910 | 5.000 | 59.910 |
| 26 | Martin Ferland | 30.820 | 28.609 | 59.429 |
| 27 | Robert Schlender | 16.050 | 37.385 | 53.435 |
| 28 | Robert Desjardins | 9.425 | 41.571 | 50.996 |
| 29 | Steve Petryk | 0.000 | 45.749 | 45.749 |
| 30 | Sean Grassie | 17.909 | 23.950 | 41.859 |
| 31 | Jamie King | 0.000 | 41.770 | 41.770 |
| 32 | Chris Gardner | 0.000 | 39.615 | 39.615 |
| 33 | Scott Bitz | 13.100 | 23.250 | 36.350 |
| 34 | Randy Bryden | 30.685 | 3.945 | 34.630 |
| 35 | Bruce Korte | 18.350 | 15.670 | 34.020 |
| 36 | Jamie Murphy | 20.210 | 12.750 | 32.960 |
| 37 | Andrew Bilesky | 31.075 | 0.000 | 31.075 |
| 38 | Wade White | 18.575 | 12.310 | 30.885 |
| 39 | Mike Anderson | 12.680 | 18.200 | 30.880 |
| 40 | Jason Jacobson | 29.825 | 0.000 | 29.825 |
| 41 | Steve Petryk | 28.622 | 0.000 | 28.622 |
| 42 | Peter Corner | 0.000 | 28.345 | 28.345 |
| 43 | Ian MacAulay | 28.110 | 0.000 | 28.110 |
| 44 | Mark Bice | 0.000 | 28.027 | 28.027 |
| 45 | Bowie Abbis-Mills | 14.310 | 11.835 | 26.145 |
| 46 | Carl deConinck Smith | 0.000 | 26.010 | 26.010 |
| 47 | Philippe Lemay | 9.625 | 15.590 | 25.215 |
| 48 | Brent Bawel | 0.000 | 25.090 | 25.090 |
| 49 | Sean Geall | 25.005 | 0.000 | 25.005 |
| 50 | Guy Hemmings | 19.010 | 5.475 | 24.485 |
| 51 | Jay Wakefield | 15.475 | 8.634 | 24.109 |
| 52 | Brock Virtue | 22.760 | 0.000 | 22.760 |
| 53 | Terry McNamee | 13.930 | 8.339 | 22.269 |
| 54 | Chad Allen | 0.000 | 21.240 | 21.240 |
| 55 | Wayne Tuck Jr. | 0.000 | 20.467 | 20.467 |
| 56 | Terry Odishaw | 3.000 | 16.750 | 19.750 |
| 57 | Bryan Burgess | 12.545 | 5.825 | 18.370 |
| 58 | Pierre Charette | 0.000 | 18.200 | 18.200 |
| 59 | Pat Ferris | 16.065 | 0.000 | 16.065 |
| 60 | David Nedohin | 16.025 | 0.000 | 16.025 |
| 61 | Chris Galbraith | 0.000 | 15.740 | 15.740 |
| 62 | Darryl Prebble | 6.750 | 8.750 | 15.500 |
| 63 | Cory Heggestad | 0.000 | 15.445 | 15.445 |
| 64 | Mathew Camm | 0.000 | 15.260 | 15.260 |
| 65 | Brent Gedak | 6.125 | 7.650 | 13.775 |
| 66 | Mike Jakubo | 0.000 | 13.705 | 13.705 |
| 67 | Darrell McKee | 0.000 | 13.655 | 13.655 |
| 68 | Matthew Blandford | 13.150 | 0.000 | 13.150 |
| 69 | Bryan Cochrane | 0.000 | 11.750 | 11.750 |
| 70 | Dayna Deruelle | 11.475 | 0.000 | 11.475 |
| 71 | Kevin Park | 11.390 | 0.000 | 11.390 |
| 72 | Mike Harris | 5.400 | 5.877 | 11.277 |
| 73 | Wayne Tuck Jr. | 10.850 | 0.000 | 10.850 |
| 74 | Glen Kennedy | 10.650 | 0.000 | 10.650 |
| 75 | Jason Gunnlaugson | 0.000 | 10.584 | 10.584 |
| 76 | Al Schick | 0.000 | 10.250 | 10.250 |
| 77 | Paul Flemming | 9.514 | 0.000 | 9.514 |
| 78 | Neil Dangerfield | 7.250 | 2.175 | 9.425 |
| 79 | Howard Rajala | 0.000 | 9.325 | 9.325 |
| 80 | Brennan Wark | 1.700 | 7.125 | 8.825 |
| 81 | John Grant | 8.690 | 0.000 | 8.690 |
| 82 | Mike Assad | 0.000 | 8.630 | 8.630 |
| 83 | Eddie MacKenzie | 8.000 | 0.000 | 8.000 |
| 84 | David Bohn | 0.000 | 7.225 | 7.225 |
| 85 | Darren Moulding | 7.125 | 0.000 | 7.125 |
| 86 | Trevor Bonot | 6.960 | 0.000 | 6.960 |
| 87 | Vic Peters | 0.000 | 6.954 | 6.954 |
| 88 | Jessi Wilkinson | 0.000 | 6.450 | 6.450 |
| 89 | Shawn Donnelly | 6.400 | 0.000 | 6.400 |
| 90 | Bryan Miki | 0.000 | 6.225 | 6.225 |
| 91 | Jason Montgomery | 3.750 | 2.175 | 5.925 |
| 92 | Kevin Yablonski | 0.750 | 5.000 | 5.750 |
| 93 | Jordan Chandler | 1.250 | 4.380 | 5.630 |
| 94 | Cory Heggestad | 5.330 | 0.000 | 5.330 |
| 95 | Jared Kolomaya | 1.500 | 3.825 | 5.325 |
| 96 | Jeff Clark | 1.250 | 3.965 | 5.215 |
| 97 | Dave Elias | 2.625 | 2.425 | 5.050 |
| 98 | Scott Manners | 5.030 | 0.000 | 5.030 |
| 99 | Mark Herbert | 0.000 | 5.000 | 5.000 |
| 100 | Joe Scharf | 0.000 | 4.675 | 4.675 |
| 101 | Shane Latimer | 1.515 | 2.925 | 4.440 |
| 102 | Greg Hill | 0.000 | 4.365 | 4.365 |
| 103 | Trevor Perepolkin | 4.345 | 0.000 | 4.345 |
| 104 | Don Bowser | 4.340 | 0.000 | 4.340 |
| 105 | Shawn Joyce | 0.000 | 4.050 | 4.050 |
| 106 | Josh Johnston | 1.905 | 2.000 | 3.905 |
| 107 | Matthew Blandford | 0.000 | 3.435 | 3.435 |
| 108 | Scott Madams | 3.284 | 0.000 | 3.284 |
| 109 | Dave Furness | 0.750 | 2.000 | 2.750 |
| 109 | Daryl Shane | 2.750 | 0.000 | 2.750 |
| 109 | James Grattan | 0.000 | 2.750 | 2.750 |
| 112 | Randy Woytowich | 2.650 | 0.000 | 2.650 |
| 113 | Morio Kumagawa | 0.000 | 2.580 | 2.580 |
| 114 | Kelly Marnoch | 0.000 | 2.550 | 2.550 |
| 115 | Spencer Cooper | 2.525 | 0.000 | 2.525 |
| 116 | Richard Krell | 0.000 | 2.500 | 2.500 |
| 116 | Colin Thomas | 2.500 | 0.000 | 2.500 |
| 118 | John Young Jr. | 2.255 | 0.000 | 2.255 |
| 119 | Kent Smith | 0.000 | 2.250 | 2.250 |
| 119 | John Luckhurst | 1.000 | 1.250 | 2.250 |
| 121 | Jody Epp | 0.000 | 2.150 | 2.150 |
| 122 | Ben Bevan | 2.000 | 0.000 | 2.000 |
| 122 | Bob Armstrong | 2.000 | 0.000 | 2.000 |
| 122 | Chad Stevens | 0.000 | 2.000 | 2.000 |
| 125 | Sean Aune | 1.755 | 0.000 | 1.755 |
| 126 | Dale Kelly | 1.750 | 0.000 | 1.750 |
| 127 | Rob Lobel | 0.000 | 1.500 | 1.500 |
| 128 | Dave Pallen | 0.000 | 1.365 | 1.365 |
| 129 | Brad Hertner | 1.250 | 0.000 | 1.250 |
| 129 | Chad Stevens | 1.250 | 0.000 | 1.250 |
| 129 | Doug MacKenzie | 0.000 | 1.250 | 1.250 |
| 129 | Wes Craig | 0.000 | 1.250 | 1.250 |
| 133 | Ken McArdle | 1.025 | 0.000 | 1.025 |
| 134 | Wes Johnson | 1.005 | 0.000 | 1.005 |
| 135 | Perry Smyth | 0.000 | 1.000 | 1.000 |
| 136 | Richard Muntain | 0.000 | 0.765 | 0.765 |
| 137 | Brent MacDougall | 0.750 | 0.000 | 0.750 |
| 137 | Mike Aprile | 0.750 | 0.000 | 0.750 |
| 137 | Tim Morrison | 0.750 | 0.000 | 0.750 |
| 137 | Jessi Wilkinson | 0.750 | 0.000 | 0.750 |
| 137 | Jon St. Denis | 0.500 | 0.250 | 0.750 |
| 142 | Rayad Husain | 0.000 | 0.600 | 0.600 |
| 143 | Steve Waatainen | 0.575 | 0.000 | 0.575 |
| 144 | Brad Law | 0.000 | 0.550 | 0.550 |
| 145 | Mike Pozihun | 0.000 | 0.425 | 0.425 |
| 145 | Brian Adams Jr. | 0.000 | 0.425 | 0.425 |
| 147 | Bryan Kedziora | 0.000 | 0.250 | 0.250 |
| 148 | Robert Brewer | 0.000 | 0.000 | 0.000 |
| 148 | Jack Carr | 0.000 | 0.000 | 0.000 |
| 148 | Scott Egger | 0.000 | 0.000 | 0.000 |
| 148 | Perry Fisher | 0.000 | 0.000 | 0.000 |
| 148 | Steve Mackey | 0.000 | 0.000 | 0.000 |
| 148 | Mike McLean | 0.000 | 0.000 | 0.000 |
| 148 | Brad Wood | 0.000 | 0.000 | 0.000 |
| 148 | Tyler Klymchuk | 0.000 | 0.000 | 0.000 |
| 148 | Kurtis Byrd | 0.000 | 0.000 | 0.000 |
| 148 | Doug Brewer | 0.000 | 0.000 | 0.000 |
| 148 | Mark Kehoe | 0.000 | 0.000 | 0.000 |
| 148 | Mike Libbus | 0.000 | 0.000 | 0.000 |
| 148 | Ken Peddigrew | 0.000 | 0.000 | 0.000 |
| 148 | Kelly Marnoch | 0.000 | 0.000 | 0.000 |
| 148 | Curtis McCannell | 0.000 | 0.000 | 0.000 |
| 148 | Brent Palmer | 0.000 | 0.000 | 0.000 |
| 148 | Greg Richardson | 0.000 | 0.000 | 0.000 |
| 148 | Travis Dafoe | 0.000 | 0.000 | 0.000 |
| 148 | Jean-Francois Royer | 0.000 | 0.000 | 0.000 |
| 148 | Jordan Steinke | 0.000 | 0.000 | 0.000 |
| 148 | Nick Rizzo | 0.000 | 0.000 | 0.000 |
CTRS/Trials
- What is the Canadian Team Ranking System?
- 2-Year CTRS Standings: Women
- 2-Year CTRS Standings: Men
- How Points are Calculated (2012-2013)
- 2014 Olympic Qualification Process
- Qualifying for the Canada Cup
- 2012-2013 CTRS Events – Women
- 2012-2013 CTRS Standings – Women
- 2012-2013 CTRS Events – Men
- 2012-2013 CTRS Standings – Men
- Historical CTRS Results





