CTRS/Trials
Historical CTRS Results
2008-2009 CTRS Standings – Men
Historical CTRS Results
2008-2009 CTRS Standings – Men 2008-2009 CTRS Standings – Men
| Tweet | Print this Page |
The following are the standings from the 2008-2009 CTRS Season.
| Rank/rang | Team/équipe (Province) | Points |
|---|---|---|
| 1 | Howard, Glenn (Ontario) | 312.150 |
| 2 | Martin, Kevin (Alberta) | 307.250 |
| 3 | Ferbey, Randy (Alberta) | 207.800 |
| 4 | Gushue, Brad (Newfoundland and Labrador) | 205.150 |
| 5 | Middaugh, Wayne (Ontario) | 195.150 |
| 6 | Stoughton, Jeff (Manitoba) | 193.700 |
| 7 | McEwen, Mike (Manitoba) | 178.950 |
| 8 | Burtnyk, Kerry (Manitoba) | 167.000 |
| 9 | Koe, Kevin (Alberta) | 165.250 |
| 10 | Jordison, Joel (Saskatchewan) | 105.600 |
| 11 | Menard, Jean-Michel (Quebec) | 99.500 |
| 12 | Appelman, Ted (Alberta) | 98.150 |
| 13 | Geall, Sean (British Columbia) | 89.150 |
| 14 | Schille, Chris (Alberta) | 79.050 |
| 15 | Matchett, Dale (Ontario) | 78.850 |
| 16 | Ursel, Bob (British Columbia) | 77.300 |
| 17 | Jacobs, Brad (Ontario) | 70.000 |
| 18 | Heidt, Brad (Saskatchewan) | 64.050 |
| 19 | Simmons, Pat (Saskatchewan) | 61.750 |
| 20 | Carruthers, Reid (Manitoba) | 58.600 |
| 21 | Petryk, Steve (Alberta) | 54.600 |
| 22 | Howard, Russ (New Brunswick) | 53.800 |
| 23 | Hemmings, Guy (Quebec) | 51.050 |
| 24 | McAulay, Greg (British Columbia) | 45.600 |
| 25 | Hassall, Warren (Saskatchewan) | 45.300 |
| 26 | Balsdon, Greg (Ontario) | 45.100 |
| 27 | Prebble, Darryl (Ontario) | 44.950 |
| 28 | King, Jamie (Alberta) | 44.150 |
| 29 | Bice, Mark (Ontario) | 44.000 |
| 30 | Peters, Daley (Manitoba) | 42.550 |
| 31 | Moulding, Darren (Alberta) | 37.350 |
| 32 | Ferland, Martin (Quebec) | 35.550 |
| 33 | Young, Jason (Ontario) | 31.750 |
| 34 | Tuck, Wayne (Ontario) | 30.800 |
| 35 | Dupuis , Simon (Quebec) | 30.700 |
| 36 | Rajala, Howard (Ontario) | 28.400 |
| 37 | Cochrane, Bryan (Ontario) | 28.200 |
| 38 | Desjardins, Robert (Quebec) | 26.850 |
| 39 | Adams, Shawn (Nova Scotia) | 26.550 |
| 40 | Lyburn, Alan (Manitoba) | 23.850 |
| 41 | Brandwood, Todd (Ontario) | 23.700 |
| 42 | Butler, Ted (Quebec) | 23.650 |
| 43 | McNamee, Terry (Manitoba) | 23.600 |
| 44 | Ziola, Kirk (Ontario) | 23.000 |
| 45 | McKee, Darrell (Saskatchewan) | 22.650 |
| 46 | Taylor, Brendan (Manitoba) | 21.650 |
| 47 | Gardner, Chris (Ontario) | 20.900 |
| 48 | Duggan, Patrick (Ontario) | 20.650 |
| 49 | Bryden, Randy (Saskatchewan) | 20.150 |
| 50 | Steski, Peter (Ontario) | 20.050 |
| 51 | Folk, Rick (British Columbia) | 19.000 |
| 52 | Gagne, Francois (Quebec) | 18.850 |
| 53 | Higgs, Jake (Ontario) | 18.450 |
| 54 | Lind, J.D. (Alberta) | 18.250 |
| 55 | Boehmer, Dave (Manitoba) | 17.650 |
| 55 | Park, Shane (Alberta) | 17.650 |
| 57 | Bohn, David (Manitoba) | 17.600 |
| 58 | Miki, Bryan (British Columbia) | 17.500 |
| 59 | Koe, Jamie (Northwest Territories) | 17.400 |
| 60 | Reid, Serge (Quebec) | 17.250 |
| 61 | Bedard, Daniel (Quebec) | 16.650 |
| 62 | Heggestad, Cory (Ontario) | 16.600 |
| 63 | Wilson, Jim (Ontario) | 15.900 |
| 64 | Beath, Jeff (Ontario) | 15.750 |
| 65 | Frans, Joe (Ontario) | 15.700 |
| 66 | Nicholls, Peter (Manitoba) | 15.600 |
| 66 | Peachey, Jay (British Columbia) | 15.600 |
| 68 | Dutiaume, Randy (Manitoba) | 15.150 |
| 69 | Lobel, Rob (Ontario) | 15.000 |
| 69 | Lyburn, William (Manitoba) | 15.000 |
| 71 | White, Wade (Alberta) | 14.850 |
| 72 | Jakubo, Mike (Ontario) | 14.500 |
| 73 | Corbeil, Al (Ontario) | 13.900 |
| 74 | Robertson, Ian (Ontario) | 13.350 |
| 75 | Dacey, Mark (Nova Scotia) | 13.200 |
| 76 | Lachance, JP (Ontario) | 12.900 |
| 77 | Ross, Dean (Alberta) | 12.800 |
| 78 | Erickson, Jeff (Alberta) | 12.350 |
| 79 | Balderston, Kurt (Alberta) | 12.300 |
| 80 | McNichol, Len (Ontario) | 12.050 |
| 81 | Fleming, Ian (Ontario) | 11.850 |
| 82 | Corbin, Terry (Ontario) | 11.550 |
| 83 | Mitchell, Garth (Ontario) | 11.200 |
| 84 | Skinner, Kelly (Manitoba) | 10.750 |
| 85 | Krepps, Rob (Alberta) | 9.750 |
| 86 | Allaire, Gilles (Ontario) | 9.500 |
| 87 | Graber, Dennis (British Columbia) | 9.450 |
| 88 | Morrison, Tim (Ontario) | 9.300 |
| 89 | Daniel, Phil (Ontario) | 8.800 |
| 90 | Anderson, Mike (Ontario) | 8.750 |
| 91 | Hill, Lloyd (Alberta) | 8.600 |
| 92 | Corner, Peter (Ontario) | 8.000 |
| 93 | Grant, Gary (Ontario) | 7.850 |
| 94 | Smith, Daryl (Ontario) | 7.400 |
| 95 | Belleau, Ian (Quebec) | 7.200 |
| 96 | Timbers, Greg (Ontario) | 6.650 |
| 97 | Walker, Roy (Ontario) | 6.600 |
| 98 | Kehoe, Mark (Nova Scotia) | 6.300 |
| 99 | Richard, Jeff (British Columbia) | 6.100 |
| 100 | Fanset, Travis (Ontario) | 6.000 |
| 100 | Jeffries, Willie (Ontario) | 6.000 |
| 102 | Paul, Matt (Ontario) | 5.800 |
| 103 | Harris, Mike (Ontario) | 5.000 |
| 104 | Waatainen, Steve (British Columbia) | 4.200 |
| 105 | Fournier, Mike (Quebec) | 4.000 |
| 105 | Perron, Rick (New Brunswick) | 4.000 |
| 105 | Phillips, Tim (Ontario) | 4.000 |
| 108 | Armstrong, Bob (Ontario) | 3.950 |
| 109 | Geurts, Gerry (Ontario) | 3.750 |
| 110 | Beddows, Kent (Ontario) | 3.500 |
| 110 | Fairfull, Andrew (Ontario) | 3.500 |
| 110 | Rafuse, Brian (Nova Scotia) | 3.500 |
| 110 | Sullivan, Jim (New Brunswick) | 3.500 |
| 114 | Joyce, Marc (Ontario) | 3.300 |
| 115 | Wilson, John (Ontario) | 3.250 |
| 116 | Griffith, Tyrel (British Columbia) | 3.000 |
| 116 | Sutherland, Chris (Nova Scotia) | 3.000 |
| 118 | Clifford, Trevor (Ontario) | 2.950 |
| 119 | Watson, Ken (British Columbia) | 2.750 |
| 120 | Morgan, Garry (Ontario) | 2.700 |
| 121 | Houghton, Gary (Ontario) | 2.600 |
| 122 | Belec, Al (Ontario) | 2.500 |
| 122 | Clark, Jeff (Ontario) | 2.500 |
| 122 | Cowan, Chad (Yukon) | 2.500 |
| 122 | Fitzner-LeBlanc, Ian (Nova Scotia) | 2.500 |
| 126 | Mellor, Peter (Ontario) | 2.400 |
| 127 | Craig, Wes (British Columbia) | 2.200 |
| 128 | Adams, Brian (Northern Ontario) | 2.000 |
| 128 | Brannen, Jamie (New Brunswick) | 2.000 |
| 128 | Gibson, Doug (Ontario) | 2.000 |
| 128 | McPherson, Scott (Ontario) | 2.000 |
| 128 | Perepolkin, Trevor (British Columbia) | 2.000 |
| 128 | Pruden, Howie (Ontario) | 2.000 |
| 128 | Shane, Daryl (Ontario) | 2.000 |
| 128 | Spriggs, Don (New Brunswick) | 2.000 |
| 128 | Szymanski, Steve (Ontario) | 2.000 |
| 137 | Furness, Dave (Ontario) | 1.950 |
| 137 | Mitchell, Bill (Ontario) | 1.950 |
| 137 | Suddard, Brian (Ontario) | 1.950 |
| 140 | Saunders, Scott (Nova Scotia) | 1.800 |
| 141 | Foster, Alex (Ontario) | 1.750 |
| 141 | Galbraith, Chris (Manitoba) | 1.750 |
| 141 | Kuran, William (Manitoba) | 1.750 |
| 141 | Peters, Vic (Manitoba) | 1.750 |
| 145 | Ackerman, Jason (Saskatchewan) | 1.500 |
| 145 | Irwin, Bill (Ontario) | 1.500 |
| 145 | Lococo, Joe (Ontario) | 1.500 |
| 145 | Maddin, Mike (Ontario) | 1.500 |
| 145 | Stachon, Mike (Ontario) | 1.500 |
| 145 | Stafford, Robert (Ontario) | 1.500 |
| 151 | Adams, Josh (Ontario) | 0.500 |
| 151 | McCrady, Jeff (Ontario) | 0.500 |
Historical CTRS Results
- 2010-2011 CTRS Standings – Men
- 2010-2011 CTRS Events – Women
- 2010-2011 CTRS Standings – Women
- 2010-2011 CTRS Events – Men
- 2009-2010 CTRS Standings – Men
- 2009-2010 CTRS Standings – Women
- 2008-2009 CTRS Standings – Men
- 2008-2009 CTRS Standings – Women
- 2007-2008 CTRS Standings – Men
- 2007-2008 CTRS Standings – Women
- 2006-2007 CTRS Standings – Men
- 2006-2007 CTRS Standings – Women
