CTRS/Trials
Historical CTRS Results
Historical Men’s CTRS Standings
2011-2012 CTRS Standings – Men
Historical CTRS Results
Historical Men’s CTRS Standings
2011-2012 CTRS Standings – Men
2011-2012 CTRS Standings – Men
| Rank | Team (Province) | Points | Details |
| 1 | Glenn Howard (Ontario) | 268.520 | |
| 2 | Mike McEwen (Manitoba) | 237.810 | |
| 3 | Kevin Martin (Alberta) | 212.470 | |
| 4 | Kevin Koe (Alberta) | 158.960 | |
| 5 | John Epping (Ontario) | 155.950 | |
| 6 | Jeff Stoughton (Manitoba) | 142.455 | |
| 7 | Brad Gushue (Newfoundland / Labrador) | 124.655 | |
| 8 | Rob Fowler (Manitoba) | 112.395 | |
| 9 | Randy Ferbey (Alberta) | 91.700 | |
| 10 | Brad Jacobs (Ontario) | 87.220 | |
| 11 | Rob Rumfeldt (Ontario) | 84.285 | |
| 12 | Jim Cotter (British Columbia) | 81.150 | |
| 13 | Steve Laycock (Saskatchewan) | 80.475 | |
| 14 | Jean-Michel Menard (Quebec) | 70.970 | |
| 15 | Brock Virtue (Alberta) | 64.595 | |
| 16 | Mark Kean (Ontario) | 56.334 | |
| 17 | Jake Higgs (Ontario) | 50.805 | |
| 18 | Steve Petryk (Alberta) | 45.749 | |
| 19 | Greg Balsdon (Ontario) | 44.025 | |
| 20 | Jamie King (Alberta) | 41.770 | |
| 21 | Robert Desjardins (Quebec) | 41.571 | |
| 22 | Chris Gardner (Ontario) | 39.615 | |
| 23 | Brent Pierce (British Columbia) | 38.260 | |
| 24 | Robert Schlender (Alberta) | 37.385 | |
| 25 | Brett Gallant (Prince Edward Island) | 32.900 | |
| 26 | William Lyburn (Manitoba) | 31.584 | |
| 27 | Martin Ferland (Quebec) | 28.609 | |
| 28 | Peter Corner (Ontario) | 28.345 | |
| 29 | Brendan Bottcher (Alberta) | 28.140 | |
| 30 | Dale Matchett (Ontario) | 28.120 | |
| 31 | Mark Bice (Ontario) | 28.027 | |
| 32 | Carl deConinck Smith (Saskatchewan) | 26.010 | |
| 33 | Brent Bawel (Alberta) | 25.090 | |
| 34 | Sean Grassie (Manitoba) | 23.950 | |
| 35 | Scott Bitz (Saskatchewan) | 23.250 | |
| 36 | Tom Appelman (Alberta) | 22.975 | |
| 37 | Chad Allen (Ontario) | 21.240 | |
| 38 | Braeden Moskowy (Saskatchewan) | 20.579 | |
| 39 | Micky Lizmore (Alberta) | 20.560 | |
| 40 | Wayne Tuck Jr. (Ontario) | 20.467 | |
| 41 | Mike Anderson (Ontario) | 18.200 | |
| 41 | Pierre Charette (Quebec) | 18.200 | |
| 43 | Matt Lang (Saskatchewan) | 17.010 | |
| 44 | Terry Odishaw (New Brunswick) | 16.750 | |
| 45 | Chris Galbraith (Manitoba) | 15.740 | |
| 46 | Bruce Korte (Saskatchewan) | 15.670 | |
| 47 | Philippe Lemay (Quebec) | 15.590 | |
| 48 | Cory Heggestad (Ontario) | 15.445 | |
| 49 | Michael Fournier (Quebec) | 15.331 | |
| 50 | Mathew Camm (Ontario) | 15.260 | |
| 51 | Greg Richardson (Ontario) | 14.750 | |
| 52 | Mike Jakubo (Ontario) | 13.705 | |
| 53 | Darrell McKee (Saskatchewan) | 13.655 | |
| 54 | Jamie Murphy (Nova Scotia) | 12.750 | |
| 55 | Wade White (Alberta) | 12.310 | |
| 56 | Bowie Abbis-Mills (Ontario) | 11.835 | |
| 57 | Bryan Cochrane (Ontario) | 11.750 | |
| 58 | Jason Gunnlaugson (Manitoba) | 10.584 | |
| 59 | Al Schick (Saskatchewan) | 10.250 | |
| 60 | Trevor Perepolkin (British Columbia) | 10.140 | |
| 61 | Daryl Shane (Ontario) | 10.105 | |
| 62 | Howard Rajala (Ontario) | 9.325 | |
| 63 | Denis Belanger (Ontario) | 8.750 | |
| 63 | Marc LeCocq (New Brunswick) | 8.750 | |
| 65 | Jay Wakefield (British Columbia) | 8.634 | |
| 66 | Mike Assad (Ontario) | 8.630 | |
| 67 | Kevin Park (Alberta) | 8.525 | |
| 68 | Terry McNamee (Manitoba) | 8.339 | |
| 69 | Ian Fitzner-Leblanc (Nova Scotia) | 8.200 | |
| 70 | Brent Gedak (Saskatchewan) | 7.650 | |
| 71 | David Bohn (Manitoba) | 7.225 | |
| 72 | Brennan Wark (Ontario) | 7.125 | |
| 73 | Vic Peters (Manitoba) | 6.954 | |
| 74 | Jessi Wilkinson (Alberta) | 6.450 | |
| 75 | Jeff Currie (Northern Ontario) | 6.325 | |
| 76 | Bryan Miki (British Columbia) | 6.225 | |
| 77 | Andrew Bilesky (British Columbia) | 6.000 | |
| 78 | Mike Harris (Ontario) | 5.877 | |
| 79 | Wayne Warren (Ontario) | 5.845 | |
| 80 | Bryan Burgess (Northern Ontario) | 5.825 | |
| 81 | Guy Hemmings (Quebec) | 5.475 | |
| 82 | Rick McKague (Alberta) | 5.190 | |
| 83 | Mark Dacey (Nova Scotia) | 5.000 | |
| 83 | Mark Herbert (Saskatchewan) | 5.000 | |
| 83 | Jon Rennie (Alberta) | 5.000 | |
| 86 | Joe Scharf (Ontario) | 4.675 | |
| 87 | Brent Goeres (Saskatchewan) | 4.500 | |
| 88 | Matt Dumontelle (Northern Ontario) | 4.380 | |
| 89 | Dean Ross (Alberta) | 4.365 | |
| 90 | Colin Koivula (Northern Ontario) | 4.250 | |
| 91 | Shawn Joyce (Saskatchewan) | 4.050 | |
| 92 | Jeff Clark (Ontario) | 3.965 | |
| 93 | Randy Bryden (Saskatchewan) | 3.945 | |
| 94 | Jared Kolomaya (Manitoba) | 3.825 | |
| 95 | Albert Gerdung (Alberta) | 3.540 | |
| 96 | Matthew Blandford (Alberta) | 3.435 | |
| 97 | David Hamblin (Manitoba) | 3.025 | |
| 98 | Shane Latimer (Ontario) | 2.925 | |
| 99 | James Grattan (New Brunswick) | 2.750 | |
| 100 | Ben Mikkelsen (Ontario) | 2.725 | |
| 101 | Scott Ramsay (Manitoba) | 2.595 | |
| 102 | Morio Kumagawa (Ontario) | 2.580 | |
| 103 | Kelly Marnoch (Manitoba) | 2.550 | |
| 104 | Mike Aprile (Ontario) | 2.500 | |
| 104 | Richard Krell (Ontario) | 2.500 | |
| 106 | Dave Elias (Manitoba) | 2.425 | |
| 107 | Kent Smith (Nova Scotia) | 2.250 | |
| 108 | Neil Dangerfield (British Columbia) | 2.175 | |
| 108 | Jason Montgomery (British Columbia) | 2.175 | |
| 110 | Jody Epp (British Columbia) | 2.150 | |
| 111 | Dave Furness (Ontario) | 2.000 | |
| 111 | Josh Johnston (Ontario) | 2.000 | |
| 111 | Chad Stevens (Nova Scotia) | 2.000 | |
| 111 | Jason Vaughan (New Brunswick) | 2.000 | |
| 115 | Trevor Bonot (Northern Ontario) | 1.735 | |
| 116 | Rob Lobel (Ontario) | 1.500 | |
| 117 | Garth Mitchell (Ontario) | 1.465 | |
| 118 | Dave Pallen (Ontario) | 1.365 | |
| 119 | Wes Craig (British Columbia) | 1.250 | |
| 119 | John Luckhurst (Nova Scotia) | 1.250 | |
| 119 | Doug MacKenzie (Nova Scotia) | 1.250 | |
| 122 | Michael Shepherd (Ontario) | 1.115 | |
| 123 | Perry Smyth (Ontario) | 1.000 | |
| 124 | Richard Muntain (Manitoba) | 0.765 | |
| 125 | Pat Ferris (Ontario) | 0.750 | |
| 125 | Bruce Lohnes (Nova Scotia) | 0.750 | |
| 127 | Rayad Husain (Ontario) | 0.600 | |
| 128 | Brad Law (Saskatchewan) | 0.550 | |
| 128 | Matt Willerton (Alberta) | 0.550 | |
| 130 | James McKenzie (Saskatchewan) | 0.500 | |
| 131 | Brian Adams Jr. (Northern Ontario) | 0.425 | |
| 131 | Mike Pozihun (Northern Ontario) | 0.425 | |
| 133 | Dennis Moretto (Ontario) | 0.350 | |
| 134 | Sebastien Robillard (British Columbia) | 0.325 | |
| 135 | Josh Hozack (British Columbia) | 0.250 | |
| 135 | Bryan Kedziora (British Columbia) | 0.250 | |
| 135 | Jon St. Denis (Ontario) | 0.250 | |
| 138 | Scott Banner (Ontario) | 0.000 | |
| 138 | Brent Braemer (Manitoba) | 0.000 | |
| 138 | Scott Brandon (Ontario) | 0.000 | |
| 138 | Robert Brewer (Ontario) | 0.000 | |
| 138 | Chris Briand (Northern Ontario) | 0.000 | |
| 138 | Kurtis Byrd (Ontario) | 0.000 | |
| 138 | Jack Carr (Northern Ontario) | 0.000 | |
| 138 | Mike Eberle (Saskatchewan) | 0.000 | |
| 138 | Scott Egger (Alberta) | 0.000 | |
| 138 | Perry Fisher (Manitoba) | 0.000 | |
| 138 | Eric Harnden (Northern Ontario) | 0.000 | |
| 138 | Willie Jeffries (Ontario) | 0.000 | |
| 138 | Jordan Keon (Ontario) | 0.000 | |
| 138 | Steve Mackey (Alberta) | 0.000 | |
| 138 | Nathan Martin (Ontario) | 0.000 | |
| 138 | Ken McArdle (British Columbia) | 0.000 | |
| 138 | Mike McLean (Ontario) | 0.000 | |
| 138 | Brent Palmer (Ontario) | 0.000 | |
| 138 | Devon Parry (Ontario) | 0.000 | |
| 138 | Matt Paul (Ontario) | 0.000 | |
| 138 | Tom Wharry (Quebec) | 0.000 | |
| 138 | Brad Wood (British Columbia) | 0.000 |





