CTRS/Trials
Historical CTRS Results
Historical Women’s CTRS Standings
2008-2009 CTRS Standings – Women
Historical CTRS Results
Historical Women’s CTRS Standings
2008-2009 CTRS Standings – Women
2008-2009 CTRS Standings – Women
The following are the standings from the 2008-2009 CTRS Season.
| Rank/rang | Team/équipe (Province) | Points |
|---|---|---|
| 1 | Kleibrink, Shannon (Alberta) | 239.750 |
| 2 | Jones, Jennifer (Manitoba) | 203.400 |
| 3 | Larouche, Marie-France (Quebec) | 183.300 |
| 4 | Bernard, Cheryl (Alberta) | 181.000 |
| 5 | Lawton(a), Stefanie (Saskatchewan) | 150.000 |
| 6 | Scott, Kelly (British Columbia) | 114.450 |
| 7 | Middaugh, Sherry (Ontario) | 112.250 |
| 8 | Englot, Michelle (Saskatchewan) | 100.250 |
| 9 | Rankin (a), Heather (Alberta) | 92.800 |
| 10 | Homan, Rachel (Ontario) | 89.900 |
| 11 | Webster, Crystal (Alberta) | 83.450 |
| 12 | Mallett, Marla (British Columbia) | 81.600 |
| 13 | King (a), Cathy (Alberta) | 81.350 |
| 14 | McCarville, Krista (Ontario) | 81.100 |
| 15 | Spencer, Barb (Manitoba) | 75.150 |
| 16 | Holland, Amber (Saskatchewan) | 67.950 |
| 17 | Belisle, Eve (Quebec) | 60.400 |
| 18 | Arsenault, Mary-Anne (Nova Scotia) | 54.700 |
| 19 | MacInnes, Allison (British Columbia) | 49.400 |
| 20 | Sonnenberg, Renee (Alberta) | 45.350 |
| 21 | Strong, Heather (Newfoundland and Labrador) | 44.400 |
| 22 | Reddick, Julie (Ontario) | 44.350 |
| 23 | Eberle, Chantelle (Saskatchewan) | 43.100 |
| 24 | Anderson, Sherry (Saskatchewan) | 42.600 |
| 25 | Moore, Kristie (Alberta) | 39.800 |
| 26 | Lawton, Stefanie (Saskatchewan) | 39.650 |
| 27 | King, Cathy (Alberta) | 35.350 |
| 28 | McIvor, Jolene (Saskatchewan) | 32.150 |
| 29 | Lawes, Kaitlyn (Manitoba) | 32.000 |
| 30 | Goring , Alison (Ontario) | 29.600 |
| 31 | Street, Cindy (Saskatchewan) | 28.500 |
| 32 | Harrison, Jacqueline (Ontario) | 28.300 |
| 33 | Carey, Chelsea (Manitoba) | 27.800 |
| 33 | Rogers, Leslie (Alberta) | 27.800 |
| 35 | Tasaka, Adina (British Columbia) | 24.700 |
| 36 | Hastings, Julie (Ontario) | 23.150 |
| 37 | Jenion, Kristy (Manitoba) | 22.400 |
| 38 | Scott, Holly (Manitoba) | 21.600 |
| 39 | Wheatcroft, Georgina (British Columbia) | 21.400 |
| 40 | Nicol, Hollie (Ontario) | 20.650 |
| 41 | Birt, Suzanne (Prince Edward Island) | 20.500 |
| 42 | Kelly, Andrea (New Brunswick) | 19.000 |
| 43 | Miettinen, Rene (Saskatchewan) | 18.850 |
| 44 | Lindner, Carrie (Ontario) | 18.100 |
| 45 | Rankin, Heather (Alberta) | 18.000 |
| 46 | Nichols, Shelley (Newfoundland and Labrador) | 16.800 |
| 47 | Mair, Jessica (Alberta) | 16.500 |
| 48 | Madonia, Colleen (Ontario) | 16.150 |
| 49 | Bell, Karen (Ontario) | 14.850 |
| 50 | Trowell, Cathy (Saskatchewan) | 14.650 |
| 51 | Porritt, Karen (Manitoba) | 14.100 |
| 52 | Hersikorn, Patty (Saskatchewan) | 13.450 |
| 53 | Hanna, Jenn (Ontario) | 13.050 |
| 54 | Hewitt (Darnley), Margaret (Ontario) | 12.550 |
| 55 | Brown, Kathy (Ontario) | 12.100 |
| 56 | Galusha, Kerry (Northwest Territories) | 11.500 |
| 57 | Scheidegger, Casey (Alberta) | 11.350 |
| 58 | Curtis, Dale (Ontario) | 11.000 |
| 59 | Osborne, Chantal (Quebec) | 10.700 |
| 60 | Johnson, Lisa (Alberta) | 10.450 |
| 61 | McConnery, Nancy (Nova Scotia) | 10.400 |
| 62 | Harvey, Janet (Manitoba) | 10.150 |
| 63 | Recksiedler, Kristen (British Columbia) | 9.500 |
| 64 | Borne, Brandee (Alberta) | 9.350 |
| 65 | Maskiewich, Jody (British Columbia) | 9.200 |
| 66 | McGuire, Mary Jane (New Brunswick) | 9.000 |
| 67 | McGhee, Janet (Ontario) | 8.750 |
| 68 | White, Faye (Alberta) | 8.250 |
| 69 | O'Neill, Brit (Ontario) | 7.950 |
| 70 | Betker, Jan (Saskatchewan) | 7.650 |
| 70 | Link, Kim (Manitoba) | 7.650 |
| 70 | Streifel, Tracy (Saskatchewan) | 7.650 |
| 73 | Pierce, Christine (Ontario) | 7.100 |
| 73 | Russell, Kristy (Ontario) | 7.100 |
| 75 | Stewart, Ros (Saskatchewan) | 6.950 |
| 76 | Harvey, Sara (Ontario) | 6.800 |
| 77 | Butler, Donna (Prince Edward Island) | 6.000 |
| 77 | Strath, Kaileigh (Manitoba) | 6.000 |
| 79 | Flett, Kerri (Manitoba) | 5.850 |
| 80 | Ross, Allison (Quebec) | 5.700 |
| 81 | Roy, Penny (Saskatchewan) | 5.600 |
| 81 | Thompson, Kelly (British Columbia) | 5.600 |
| 83 | Hannah, Colleen (British Columbia) | 5.200 |
| 83 | Mouzar, Jill (Nova Scotia) | 5.200 |
| 85 | Clark, Ashleigh (British Columbia) | 4.500 |
| 86 | Brown, Joelle (Manitoba) | 4.400 |
| 87 | Boudreault, Suzanne (Ontario) | 4.100 |
| 88 | Horgan, Tracy (Ontario) | 3.600 |
| 88 | Selzer, Mandy (Saskatchewan) | 3.600 |
| 90 | Melaney, Angie (Ontario) | 3.500 |
| 91 | Kirk, Megan (Alberta) | 3.300 |
| 91 | Sjolie, Vicki (Alberta) | 3.300 |
| 93 | Dunn, Anne (Ontario) | 3.250 |
| 94 | Ursel, Leeanne (British Columbia) | 2.900 |
| 95 | Karbashewski, Debra (Ontario) | 2.700 |
| 96 | Froud, Susan (Ontario) | 2.600 |
| 97 | Graham, Shelly (New Brunswick) | 2.500 |
| 97 | Marshall, Heather (Ontario) | 2.500 |
| 97 | Mazerolle, Tina (Ontario) | 2.500 |
| 100 | Farrell, Allison (Ontario) | 2.250 |
| 101 | Pinkney, Colleen (Nova Scotia) | 2.000 |
| 101 | Tuck, Kimberly (Ontario) | 2.000 |
| 103 | Brandwood, Stacey (Ontario) | 1.950 |
| 104 | Kaufman, Jessie (Alberta) | 1.650 |
| 105 | Brassard, Veronique (Quebec) | 1.500 |
| 105 | Konzelman, Tracy (Manitoba) | 1.500 |
| 105 | Losier (Scott), Cheryl (Ontario) | 1.500 |
| 105 | Miller-Jones, Deanne (Saskatchewan) | 1.500 |
| 105 | Reed, Shellan (Saskatchewan) | 1.500 |
| 105 | Tracey, Danette (Saskatchewan) | 1.500 |
| 111 | Knezevic, Patti (British Columbia) | 1.400 |
| 112 | Odegard, Tiffany (Alberta) | 1.100 |
| 113 | Stewart, Linda (Manitoba) | 0.750 |
| 114 | Murray, Larisa (Saskatchewan) | 0.500 |
| 114 | Yachiw, Samantha (Saskatchewan) | 0.500 |





