CTRS/Trials
Historical CTRS Results
Historical Women’s CTRS Standings
2011-2012 CTRS Standings – Women
Historical CTRS Results
Historical Women’s CTRS Standings
2011-2012 CTRS Standings – Women
2011-2012 CTRS Standings – Women
| Rank | Team (Province) | Points | Details |
| 1 | Jennifer Jones (Manitoba) | 199.350 | |
| 2 | Heather Nedohin (Alberta) | 154.615 | |
| 3 | Sherry Middaugh (Ontario) | 137.575 | |
| 4 | Cathy Overton-Clapham (Manitoba) | 135.900 | |
| 5 | Stefanie Lawton (Saskatchewan) | 133.335 | |
| 6 | Chelsea Carey (Manitoba) | 95.700 | |
| 7 | Crystal Webster (Alberta) | 87.750 | |
| 8 | Cheryl Bernard (Alberta) | 81.715 | |
| 9 | Renee Sonnenberg (Alberta) | 76.965 | |
| 10 | Kelly Scott (British Columbia) | 70.414 | |
| 11 | Shannon Kleibrink (Alberta) | 64.750 | |
| 12 | Valerie Sweeting (Alberta) | 48.320 | |
| 13 | Rachel Homan (Ontario) | 43.195 | |
| 14 | Jessie Kaufman (Alberta) | 42.950 | |
| 15 | Dana Ferguson (Alberta) | 42.600 | |
| 16 | Krista McCarville (Ontario) | 38.750 | |
| 17 | Amber Holland (Saskatchewan) | 38.589 | |
| 18 | Barb Spencer (Manitoba) | 36.839 | |
| 19 | Laura Crocker (Ontario) | 36.425 | |
| 20 | Kelley Law (British Columbia) | 35.530 | |
| 21 | Michelle Englot (Saskatchewan) | 34.612 | |
| 22 | Tracy Horgan (Ontario) | 32.555 | |
| 23 | Suzanne Birt (Prince Edward Island) | 32.360 | |
| 24 | Heather Smith-Dacey (Nova Scotia) | 32.000 | |
| 25 | Allison Nimik (Ontario) | 29.785 | |
| 26 | Janet Harvey (Manitoba) | 27.301 | |
| 27 | Marie-France Larouche (Quebec) | 26.000 | |
| 28 | Darcy Robertson (Manitoba) | 23.100 | |
| 29 | Cathy Auld (Ontario) | 23.075 | |
| 30 | Nadine Chyz (Alberta) | 22.150 | |
| 31 | Desiree Owen (Alberta) | 21.000 | |
| 32 | Jolene Campbell (Saskatchewan) | 19.575 | |
| 33 | Jill Thurston (Manitoba) | 18.015 | |
| 34 | Julie Hastings (Ontario) | 17.370 | |
| 35 | Trish Paulsen (Saskatchewan) | 15.214 | |
| 36 | Tiffany Steuber (Alberta) | 14.670 | |
| 37 | Lisa Farnell (Ontario) | 14.355 | |
| 38 | Joelle Brown (Manitoba) | 14.080 | |
| 39 | Rebecca Atkinson (New Brunswick) | 14.000 | |
| 40 | Kerry Galusha (Northwest Territories) | 12.590 | |
| 41 | Chantelle Eberle (Saskatchewan) | 12.525 | |
| 42 | Lisa Eyamie (Alberta) | 12.448 | |
| 43 | Heather Strong (Newfoundland / Labrador) | 12.250 | |
| 44 | Jill Shumay (Saskatchewan) | 10.060 | |
| 45 | Julie Reddick (Ontario) | 9.905 | |
| 46 | Jenn Hanna (Ontario) | 9.830 | |
| 47 | Kathy Brown (Ontario) | 9.775 | |
| 48 | Penny Barker (Saskatchewan) | 8.825 | |
| 49 | Larissa Murray (Saskatchewan) | 8.675 | |
| 50 | Cindy Ricci (Saskatchewan) | 8.498 | |
| 51 | Sherrilee Orsted (Saskatchewan) | 8.214 | |
| 52 | Michelle Montford (Manitoba) | 8.076 | |
| 53 | Tiffany Odegard (Alberta) | 7.650 | |
| 54 | Kelly Cochrane (Ontario) | 7.200 | |
| 55 | Marika Bakewell (Ontario) | 6.735 | |
| 56 | Robyn Silvernagle (Saskatchewan) | 6.369 | |
| 57 | Karen Rosser (Manitoba) | 5.900 | |
| 58 | Janet McGhee (Ontario) | 5.750 | |
| 59 | Kim Link (Manitoba) | 5.725 | |
| 60 | Chrissy Cadorin (Ontario) | 5.393 | |
| 61 | Leslie Bishop (Ontario) | 5.135 | |
| 62 | Lisa Johnson (Alberta) | 5.100 | |
| 63 | Delia DeJong (Alberta) | 5.053 | |
| 64 | Kristy Russell (Ontario) | 5.050 | |
| 65 | Mandy Selzer (Saskatchewan) | 5.025 | |
| 66 | Casey Scheidegger (Alberta) | 5.000 | |
| 67 | Kristy Lewis (British Columbia) | 4.575 | |
| 68 | Marla Mallett (British Columbia) | 4.525 | |
| 69 | Debbie Folk (Saskatchewan) | 4.250 | |
| 70 | Sylvie Robichaud (New Brunswick) | 3.750 | |
| 71 | Kirsten Wall (Ontario) | 3.725 | |
| 72 | Tanilla Doyle (Alberta) | 3.589 | |
| 73 | Mary-Anne Arsenault (Nova Scotia) | 3.450 | |
| 74 | Kimberly Mastine (Quebec) | 3.250 | |
| 75 | Allison MacInnes (British Columbia) | 3.175 | |
| 76 | Lauren Mann (Ontario) | 3.000 | |
| 77 | Roselyn Craig (British Columbia) | 2.780 | |
| 78 | Mary Jane McGuire (New Brunswick) | 2.750 | |
| 79 | Melissa Adams (New Brunswick) | 2.500 | |
| 79 | Marlo Dahl (Ontario) | 2.500 | |
| 79 | Mary Mattatall (Nova Scotia) | 2.500 | |
| 82 | Nicole Backe (British Columbia) | 2.090 | |
| 83 | Susan McKnight (Ontario) | 2.025 | |
| 84 | Stacie Devereaux (Newfoundland / Labrador) | 2.000 | |
| 85 | Holly Whyte (Alberta) | 1.700 | |
| 86 | Alison Goring (Ontario) | 1.500 | |
| 87 | Chantal Osborne (Quebec) | 1.493 | |
| 88 | Brooklyn Lemon (Saskatchewan) | 1.250 | |
| 88 | Kelly MacIntosh (Nova Scotia) | 1.250 | |
| 88 | Sheri Pickering (Alberta) | 1.250 | |
| 91 | Sian Canavan (Quebec) | 0.750 | |
| 92 | Karen Sagle (Ontario) | 0.690 | |
| 93 | Jen Rusnell (British Columbia) | 0.635 | |
| 94 | Linda Stewart (Manitoba) | 0.400 | |
| 95 | Brandee Borne (Saskatchewan) | 0.250 | |
| 95 | Karla Thompson (British Columbia) | 0.250 | |
| 97 | Sandy Comeau (New Brunswick) | 0.000 | |
| 97 | Michelle Corbeil (Alberta) | 0.000 | |
| 97 | Liane Fossum (Ontario) | 0.000 | |
| 97 | Cathy Inglis (Saskatchewan) | 0.000 | |
| 97 | Colleen Jones (Nova Scotia) | 0.000 | |
| 97 | Ashley Kallos (Ontario) | 0.000 | |
| 97 | Cathy King (Alberta) | 0.000 | |
| 97 | Patti Knezevic (British Columbia) | 0.000 | |
| 97 | Katie Lindsay (Ontario) | 0.000 | |
| 97 | Chana Martineau (Alberta) | 0.000 | |
| 97 | Carolyn McRorie (Alberta) | 0.000 | |
| 97 | Briane Meilleur (Manitoba) | 0.000 | |
| 97 | Angie Melaney (Ontario) | 0.000 | |
| 97 | Nicole Montgomery (British Columbia) | 0.000 | |
| 97 | Morgan Muise (Alberta) | 0.000 | |
| 97 | Shelley Nichols (Newfoundland / Labrador) | 0.000 | |
| 97 | Vanessa Pouliot (Alberta) | 0.000 | |
| 97 | Mike Pozihun (Ontario) | 0.000 | |
| 97 | Sarah Rhyno (Nova Scotia) | 0.000 | |
| 97 | Tracy Samaan (Ontario) | 0.000 | |
| 97 | Jamie Sinclair (Ontario) | 0.000 | |
| 97 | Kaitlin Stubbs (Ontario) | 0.000 | |
| 97 | Stephanie Van Huyse (Ontario) | 0.000 | |
| 97 | Ashley Waye (Ontario) | 0.000 | |
| 97 | Samantha Yachiw (Saskatchewan) | 0.000 |





