CTRS/Trials
2014 Olympic Qualification Process
2014 Olympic Qualification Process 2014 Olympic Qualification Process
| Tweet | Print this Page |
The Olympic Qualification Process for Canadian Men’s and Women’s teams to the 2014 Winter Olympic Games in Sochi, Russia is designed to be fair for all competing teams and ensure that representation at the Olympics consists of Canada’s best.
2011-2013 – TRIALS PROCESS
Six men's will qualify directly to the 2013 Canadian Curling Trials. Here is how they will do that.| MEN - How they Qualify | Teams | Default Scenario (if already qualified) |
|---|---|---|
| 1. Winner of 2011 Canada Cup | None (1st qualifier) | |
| 2. CTRS Leader for 2011-12 | Runner-up on the CTRS for 2011-12 | |
| 3. Winner of 2012 Canada Cup | Next team on the 2012-13 CTRS not already qualfied | |
| 4. CTRS Leader for 2012-13 | Next team on the 2012-13 CTRS not already qualfied | |
| 5. CTRS Leader for 2011-13 (two year total) | Next team on the 2011-13 CTRS not already qualfied | |
| 6. CTRS Runner-up for 2011-13 (two year total) | Next team on the 2012-13 CTRS not already qualfied |
| WOMEN - How they qualify | Teams | Default Scenario if team is already qualified |
|---|---|---|
| 1. Winner of the 2011 Canada Cup | None (1st qualifier) | |
| 2. CTRS Leader for 2011-12 | Runner-up on the CTRS for 2011-12 | |
| 3. Winner of the 2012 Canada Cup | Next team on the 2012-13 CTRS not already qualified | |
| 4. CTRS Leader for 2012-13 | Next team on the 2012-13 CTRS not already qualified | |
| 5. CTRS Leader for 2011-13 (two year total) | Next team on the 2011-13 CTRS not already qualified | |
| 6. CTRS Runner-up for 2011-13 (two year total) | Next team on the 2012-13 CTRS not already qualified |
2011-2013 – PRE-TRIALS PROCESS
12 men's teams will qualify for the Pre-Trials. This event will be a 12 triple knockout with a playoff to send two teams to the Canadian Curling Trials. This event will be held in November of 2013 at a site to be announced.| PRE-TRIALS QUALIFIER MEN | TEAMS | Default Scenario if team has already qualified |
|---|---|---|
| 1. First on the 2010-2011 CTRS | Kevin MARTIN | Next team on 2011-2013 CTRS not already qualified (2 year total) |
| 2. Second on the 2010-2011 CTRS | Mike McEWEN | Next team on 2011-2013 CTRS not already qualified (2 year total) |
| 3. Third on the 2010-2011 CTRS | Jeff STOUGHTON | Next team on 2011-2013 CTRS not already qualified (2 year total) |
| 4. Fourth on the 2010-2011 CTRS | Glenn HOWARD | Next team on 2011-2013 CTRS not already qualified (2 year total) |
| 5. Second on the 2011-2012 CTRS | Next team on 2012-2013 CTRS not already qualified | |
| 6. Third on the 2011-2012 CTRS | Next team on 2012-2013 CTRS not already qualified | |
| 7. Fourth on the 2011-2012 CTRS | Next team on 2012-2013 CTRS not already qualified | |
| 8. Second on the 2012-2013 CTRS | Next team on 2012-2013 CTRS not already qualified | |
| 9. Third on the 2012-2013 CTRS | Next team on 2012-2013 CTRS not already qualified | |
| 10. Fourth on the 2012-2013 CTRS | Next team on 2012-2013 CTRS not already qualified | |
| 11. Third on the 2011-2013 CTRS (2 year total) | Next team on 2011-2013 CTRS not already qualified (2 year total) | |
| 12. Fourth on the 2011-2013 CTRS (2 year total) | Next team on 2011-2013 CTRS not already qualified (2 year total) |
| PRE-TRIALS QUALIFIERS WOMEN | TEAMS | Default Scenario if team has already qualified |
|---|---|---|
| 1. First on the 2010-11 CTRS | Jennifer JONES | Next team on 2011-2013 CTRS not already qualified (2 year total) |
| 2. Second on the 2010-11 CTRS | Amber HOLLAND | Next team on 2011-2013 CTRS not already qualified (2 year total) |
| 3. Third on the 2010-11 CTRS | Shannon KLEIBRINK | Next team on 2011-2013 CTRS not already qualified (2 year total) |
| 4. Fourth on the 2010-11 CTRS | Heather NEDOHIN | Next team on 2011-2013 CTRS not already qualified (2 year total) |
| 5. Second on the 2011-2012 CTRS | Next team on 2012-2013 CTRS not already qualified | |
| 6. Third on the 2011-2012 CTRS | Next team on 2012-2013 CTRS not already qualified | |
| 7. Fourth on the 2011-2012 CTRS | Next team on 2012-2013 CTRS not already qualified | |
| 8. Second on the 2012-2013 CTRS | Next team on 2012-2013 CTRS not already qualified | |
| 9. Third on the 2012-2013 CTRS | Next team on 2012-2013 CTRS not already qualified | |
| 10. Fourth on the 2012-2013 CTRS | Next team on 2012-2013 CTRS not already qualified | |
| 11. Third on the 2011-2013 CTRS (2 year total) | Next team on 2011-2013 CTRS not already qualified (2 year total) | |
| 12. Fourth on the 2011-2013 CTRS (2 year total) | Next team on 2011-2013 CTRS not already qualified (2 year total) |

