Association canadienne de curling
CTRS et Épreuves
Historique du classement CTRS
Classement masculin du CTRS 2006-2007
CTRS et Épreuves
Historique du classement CTRS
Classement masculin du CTRS 2006-2007
Classement masculin du CTRS 2006-2007
| Tweet |
Voici le classement masculin du CTRS 2006-2007
| Rank/rang | Team/équipe (Province) | Points |
|---|---|---|
| 1 | Martin, Kevin (Alberta) | 273.000 |
| 2 | Howard, Glenn (Ontario) | 253.000 |
| 3 | Ferbey, Randy (Alberta) | 210.402 |
| 4 | Koe, Kevin (Alberta) | 163.950 |
| 5 | Stoughton, Jeff (Manitoba) | 155.300 |
| 6 | Simmons, Pat (Saskatchewan) | 147.000 |
| 7 | Gushue, Brad (Newfoundland and Labrador) | 142.610 |
| 8 | Burtnyk, Kerry (Manitoba) | 138.085 |
| 9 | Jordison, Joel (Saskatchewan) | 95.075 |
| 10 | Middaugh, Wayne (Ontario) | 87.150 |
| 11 | Johnson, Mark (Alberta) | 86.250 |
| 12 | Walchuk, Don (Alberta) | 77.100 |
| 13 | Base, John (Ontario) | 72.375 |
| 14 | Charette, Pierre (Quebec) | 68.250 |
| 15 | King, Jamie (Alberta) | 61.825 |
| 16 | Korte, Bruce (Saskatchewan) | 61.375 |
| 17 | Adams, Shawn (Nova Scotia) | 49.650 |
| 18 | Desjardins, Robert (Quebec) | 40.920 |
| 19 | Carruthers, Reid (Manitoba) | 31.950 |
| 20 | Peters, Vic (Manitoba) | 31.250 |
| 21 | Menard, Jean-Michel (Quebec) | 30.141 |
| 22 | Pierce, Brent (British Columbia) | 28.400 |
| 23 | Epping, John (Ont) | 27.375 |
| 24 | Balderston, Kurt (Alberta) | 27.200 |
| 25 | Cochrane, Bryan (Ontario) | 27.059 |
| 26 | Spriggs, Don (manitoba) | 27.000 |
| 27 | Harnden, Al (Northern Ontario) | 26.900 |
| 28 | Ursel, Bob (British Columbia) | 26.850 |
| 29 | Koe, Jamie (NWT) | 26.000 |
| 30 | Geall, Sean (British Columbia) | 25.575 |
| 31 | Gallant, Peter (Prince Edward Island) | 24.820 |
| 32 | Humble, Brian (Saskatchewan) | 23.250 |
| 33 | White, Wade (Alberta) | 22.400 |
| 34 | Klinck, Mark (Alberta) | 22.375 |
| 35 | Dutiaume, Randy (Manitoba) | 22.175 |
| 36 | Fowler, Dwayne (Quebec) | 21.700 |
| 37 | Kennedy, Mike (New Brunswick) | 20.985 |
| 38 | Windsor, Brian (British Columbia) | 19.600 |
| 39 | Bakker, Adrian (Alberta) | 19.263 |
| 40 | Gretzinger, Bert (British Columbia) | 18.550 |
| 41 | Park, Kevin (Alberta) | 18.538 |
| 42 | Joanisse, Dean (British Columbia) | 18.000 |
| 42 | McAulay, Greg (British Columbia) | 18.000 |
| 44 | McCormick, Heath (Ontario) | 17.350 |
| 45 | Kehoe, Mark (Nova Scotia) | 16.400 |
| 46 | Grattan, James (New Brunswick) | 16.075 |
| 47 | Dobson, Paul (New Brunswick) | 16.010 |
| 48 | Appelman, Ted (Alberta) | 14.475 |
| 49 | Howard, Russ (New Brunswick) | 14.025 |
| 50 | Horning, Deane (British Columbia) | 14.000 |
| 51 | Balsdon, Greg (Ontario) | 13.050 |
| 52 | McEwen, Mike (Manitoba) | 12.500 |
| 53 | Thomas, Charley (Alberta) | 11.625 |
| 54 | Dacey, Mark (Nova Scotia) | 11.490 |
| 55 | Ferris, Pat (Ontario) | 11.450 |
| 56 | Boehmer, Dave (Manitoba) | 10.888 |
| 57 | Likely , John (P.E.I) | 9.980 |
| 58 | Matchett, Dale (Ontario) | 9.750 |
| 59 | Jeffries, Willie (ON) | 9.269 |
| 60 | Petryk, Steve (Alberta) | 9.000 |
| 61 | Freeman, Graham (Manitoba) | 8.763 |
| 62 | Luner, Cary (Ontario) | 8.750 |
| 63 | Reid, Serge (Quebec) | 8.125 |
| 64 | Steski , Jeff (Ontario) | 7.975 |
| 65 | Kohuch, Kory (Alberta) | 7.925 |
| 66 | Kirkness, James (Manitoba) | 7.888 |
| 67 | Skinner, Kelly (Manitoba) | 7.750 |
| 68 | Stephenson, Dave (British Columbia) | 7.650 |
| 69 | Phillips, Tim (Northern Ontario) | 7.600 |
| 70 | Bryden, Randy (Saskatchewan) | 7.375 |
| 71 | McQuarrie, Trent (Alberta) | 7.200 |
| 72 | Gagne, Francois (Quebec) | 7.100 |
| 73 | Grassie, Sean (Manitoba) | 6.975 |
| 74 | Gervais, Pierre (Quebec) | 6.375 |
| 75 | Woodward, Murray (Manitoba) | 6.125 |
| 76 | Richardson, Greg (Ontario) | 6.100 |
| 77 | Skanes, Trent (Newfoundland & Labrador) | 6.090 |
| 78 | Peachey, Jay (British Columbia) | 5.950 |
| 79 | McCrady, Jeff (Ontario) | 5.779 |
| 80 | Kuran, William (fourth stones) (Manitoba) | 5.425 |
| 80 | Bohn, David (Manitoba) | 5.425 |
| 82 | Smale, Darren (British Columbia) | 5.000 |
| 83 | Brandwood, Todd (Ontario) | 4.600 |
| 84 | Ginter, Jeff (Alberta) | 4.500 |
| 85 | Hemmings, Guy (Quebec) | 4.375 |
| 86 | Heggestad, Cory (Ontario) | 4.300 |
| 87 | Gagnon, Steeve (Quebec) | 4.200 |
| 88 | Herron, Noel (Ontario) | 4.020 |
| 89 | Schlender, Rob (Alberta) | 4.000 |
| 90 | Saccary, Kevin (Nova Scotia) | 3.935 |
| 91 | Gedak, Brent (Saskatchewan) | 3.658 |
| 92 | Rowsell, Rick (Newfoundland & Labrador) | 3.440 |
| 93 | Krepps, Rob (Alberta) | 3.225 |
| 94 | Kochan, Craig (Ontario) | 3.070 |
| 95 | Muntain, Richard (Manitoba) | 3.000 |
| 96 | Sullivan, Jim (NB) | 2.955 |
| 97 | MacKenzie, Doug (Nova Scotia) | 2.695 |
| 98 | Tuck, Wayne (Ontario) | 2.500 |
| 98 | Johnston, Doug (Ontario) | 2.500 |
| 100 | Longworth, Mark (British Columbia) | 2.200 |
| 101 | Scharf, Joe (Northern Ontario) | 2.130 |
| 102 | Bedard, Daniel (Quebec) | 2.100 |
| 103 | Moulding, Darren (Alberta) | 2.000 |
| 103 | Harnden, Eric (Northern Ontario) | 2.000 |
| 103 | Ross, Dean (Alberta) | 2.000 |
| 103 | Riach, Doug (Manitoba) | 2.000 |
| 107 | Palmer, Brent (Ontario) | 1.850 |
| 108 | Murphy, Jamie (Nova Scotia) | 1.765 |
| 109 | Paul, Matt (Ontario) | 1.725 |
| 110 | Gordon, Robbie (Northern Ontario) | 1.600 |
| 111 | Moats, Jim (Alberta) | 1.100 |
| 111 | Mitchell, Garth (Ontario) | 1.100 |
| 111 | Stewart, Dave (Alberta) | 1.100 |
| 114 | Lachance, JP (Ontario) | 1.000 |
| 114 | Lyburn, Allan (Manitoba) | 1.000 |
| 114 | Rajala, Howard (Ontario) | 1.000 |
| 114 | Johnson, Geoffrey (Ontario) | 1.000 |
| 114 | Warren, Wayne (Ontario) | 1.000 |
| 119 | Murphy, Dave (ontario) | 0.999 |
| 120 | Perron, Rick (New Brunswick) | 0.980 |
| 121 | Sutherland, Chris (Nova Scotia) | 0.885 |
| 122 | Sherrard, Ryan (New Brunswick) | 0.825 |
| 123 | Johnson, Rob (Alberta) | 0.720 |
| 124 | Allen, Chad (Ontario) | 0.710 |
| 125 | Watson, Ken (British Columbia) | 0.700 |
| 126 | Nowlan, Dave (New Brunswick) | 0.455 |
| 127 | MacLeod, Glen (Nova Scotia) | 0.330 |
| 128 | Mackin, Greg (New Brunswick) | 0.305 |
| 129 | Cordick, Denis (Ontario) | 0.170 |
| 130 | Corbin, Terry (Ontario) | 0.100 |
| 131 | Hughes, Matt (New Brunswick) | 0.090 |











