Association canadienne de curling
CTRS et Épreuves
Historique du classement CTRS
Classement masculin du CTRS 2007-2008
CTRS et Épreuves
Historique du classement CTRS
Classement masculin du CTRS 2007-2008
Classement masculin du CTRS 2007-2008
| Tweet |
Voici le classement masculin du CTRS 2007-2008
| Rank/rang | Team/équipe (Province) | Points |
|---|---|---|
| 1 | Howard, Glenn (Ontario) | 297.800 |
| 2 | Martin, Kevin (Alberta) | 295.450 |
| 3 | Koe, Kevin (Alberta) | 258.200 |
| 4 | Burtnyk, Kerry (Manitoba) | 194.500 |
| 5 | Simmons, Pat (Saskatchewan) | 179.500 |
| 6 | Stoughton, Jeff (Manitoba) | 175.000 |
| 7 | Middaugh, Wayne (Ontario) | 174.700 |
| 8 | Ferbey, Randy (Alberta) | 161.750 |
| 9 | Gushue, Brad (Newfoundland and Labrador) | 158.850 |
| 10 | Ursel, Bob (British Columbia) | 113.500 |
| 11 | McAulay, Greg (British Columbia) | 108.350 |
| 12 | McEwen, Mike (Manitoba) | 93.950 |
| 13 | Adams, Shawn (Nova Scotia) | 89.800 |
| 14 | Corner, Peter (Ontario) | 79.850 |
| 15 | Jordison, Joel (Saskatchewan) | 79.150 |
| 16 | Carruthers, Reid (Manitoba) | 74.050 |
| 17 | Menard, Jean-Michel (Quebec) | 68.450 |
| 18 | Ferland, Martin (Quebec) | 67.950 |
| 19 | Howard, Russ (New Brunswick) | 66.500 |
| 20 | King, Jamie (Alberta) | 56.900 |
| 21 | Peters, Vic (Manitoba) | 54.550 |
| 22 | Desjardins, Robert (Quebec) | 45.300 |
| 23 | Ziola, Kirk (Ontario) | 44.400 |
| 24 | Thomas, Charley (Alberta) | 41.350 |
| 25 | Gagne, Francois (Quebec) | 40.750 |
| 26 | McKee, Darrell (Saskatchewan) | 40.200 |
| 27 | Pahl, James (Alberta) | 38.350 |
| 28 | Tuck, Wayne (Ontario) | 37.800 |
| 29 | Steski, Peter (Ontario) | 35.300 |
| 30 | Despins, Glen (Saskatchewan) | 33.000 |
| 31 | White, Wade (Alberta) | 32.550 |
| 32 | Geall, Sean (BC) | 32.000 |
| 33 | Lyburn, Alan (Manitoba) | 30.200 |
| 33 | Erickson, Jeff (Alberta) | 30.200 |
| 35 | Frans, Joe (Ontario) | 30.090 |
| 36 | Daniel, Phil (Ontario) | 29.850 |
| 37 | MacDonald, Brent (Alberta) | 29.800 |
| 38 | Johnson, Mark (Alberta) | 27.850 |
| 39 | Balsdon, Greg (Ontario) | 27.250 |
| 40 | Rajala, Howard (Ontario) | 24.550 |
| 41 | Cochrane, Bryan (ontario) | 24.350 |
| 42 | Dutiaume, Randy (Manitoba) | 23.700 |
| 43 | Miki, Bryan (British Columbia) | 23.100 |
| 44 | Ferris, Pat (Ontario) | 22.950 |
| 45 | Reid, Serge (Quebec) | 21.200 |
| 46 | Boehmer, Dave (Manitoba) | 21.150 |
| 46 | Harris, Mike (Ontario) | 21.150 |
| 48 | Park, Shane (Alberta) | 20.600 |
| 49 | Spriggs, Don (Manitoba) | 19.550 |
| 50 | Richardson, Greg (Ontario) | 19.150 |
| 51 | Waatainen, Steve (B.C.) | 18.450 |
| 52 | Brandwood, Todd (Ontario) | 18.400 |
| 53 | Park, Kevin (Alberta) | 18.350 |
| 54 | Balderston, Kurt (Alberta) | 18.050 |
| 55 | Gretzinger, Bert (British Columbia) | 17.750 |
| 56 | Grattan, James (New Brunswick) | 17.400 |
| 57 | Moulding, Darren (Alberta) | 16.400 |
| 58 | Butler, Ted (Quebec) | 15.950 |
| 58 | Lobel, Rob (Ontario) | 15.950 |
| 60 | Lecocq, Marc (New Brunswick) | 15.800 |
| 61 | Madams, Scott (Manitoba) | 15.750 |
| 62 | Bakker, Adrian (alberta) | 15.250 |
| 63 | Giles, Brent (British Columbia) | 14.950 |
| 64 | Joanisse, Dean (BC) | 14.900 |
| 65 | Harnden, Eric (Northern Ontario) | 14.700 |
| 66 | Gallant, Peter (Prince Edward Island) | 14.350 |
| 66 | Matchett, Dale (Ontario) | 14.350 |
| 68 | Dupuis, Simon (Quebec) | 14.100 |
| 69 | Todd, Rob (Ontario) | 12.950 |
| 70 | Allen, Chad (Ontario) | 11.200 |
| 71 | Nicholls, Peter (Manitoba) | 10.800 |
| 72 | Kirkness, James (Manitoba) | 10.500 |
| 73 | Galbraith, Chris (Manitoba) | 10.150 |
| 74 | Scoffin, Wade (Yukon) | 9.750 |
| 75 | Bryden, Randy (Saskatchewan) | 9.700 |
| 76 | Kehoe, Mark (Nova Scotia) | 9.400 |
| 77 | Prebble, Darryl (Ontario) | 9.350 |
| 78 | Clifford, Trevor (Northern Ontario) | 9.250 |
| 79 | Higgs, Jake (Ontario) | 8.900 |
| 80 | Morrison, Tim (Ontario) | 8.850 |
| 81 | Petryk, Dan (Alberta) | 8.700 |
| 82 | Bedard, Daniel (Quebec) | 8.500 |
| 83 | Saunders, Scott (Nova Scotia) | 8.350 |
| 84 | Heggestad, Cory (Ontario) | 8.300 |
| 85 | Currie, Jeff (Northern Ontario) | 6.850 |
| 85 | Gardner, Chris (Ontario) | 6.850 |
| 87 | Fowler, Dwayne (Quebec) | 6.400 |
| 88 | Brannen, Jamie (New Brunswick) | 6.250 |
| 89 | MacKenzie, Doug (Nova Scotia) | 6.150 |
| 90 | Climenhaga, John (Alberta) | 6.100 |
| 91 | Sherrard, Ryan (New Brunswick) | 6.050 |
| 92 | Hill, Lloyd (Alberta) | 5.850 |
| 93 | Heidt, Brad (Saskatchewan) | 5.700 |
| 94 | Luner, Cary (Ontario) | 5.650 |
| 95 | Folk, Rick (British Columbia) | 5.550 |
| 96 | Buchy, Tom (BC) | 5.150 |
| 97 | Watson, Ken (British Columbia) | 5.000 |
| 98 | Lukowich, Mark (Manitoba) | 4.350 |
| 99 | Mitchell, Garth (Ontario) | 3.450 |
| 100 | Phillips, Tim (Northern Ontario) | 3.200 |
| 101 | Lachance, JP (Ontario) | 3.150 |
| 102 | Horning, Deane (BC) | 2.850 |
| 103 | Petryk, Steve (Alberta) | 2.800 |
| 103 | Bale, Travis (Manitoba) | 2.800 |
| 105 | Riach, Doug (Manitoba) | 2.700 |
| 106 | Warren, Wayne (Ontario) | 2.550 |
| 107 | Dumontelle, Matt (Northern Ontario) | 2.500 |
| 108 | Fitzner-LeBlanc, Ian (Nova Scotia) | 2.250 |
| 109 | Sullivan, Charles (New Brunswick) | 2.000 |
| 109 | Stevenson, Kyle (PEI) | 2.000 |
| 111 | Ross, Dean (Alberta) | 1.950 |
| 112 | Wesphal, Donald (Quebec) | 1.900 |
| 113 | Hamblin, Lorne (Manitoba) | 1.850 |
| 114 | Dobson, Paul (New Brunswick) | 1.800 |
| 115 | Geurts, Gerry (Ontario) | 1.700 |
| 116 | Sutherland , Chris (Nova Scotia) | 1.500 |
| 117 | Sexton, Jamie (British Columbia) | 0.950 |
| 117 | Monkman, Greg (British Columbia) | 0.950 |











