Association canadienne de curling
CTRS et Épreuves
Historique du classement CTRS
Classement masculin du CTRS 2009-2010
CTRS et Épreuves
Historique du classement CTRS
Classement masculin du CTRS 2009-2010
Classement masculin du CTRS 2009-2010
| Tweet |
Voici le classement masculin du CTRS 2009-2010
| Rank/rang | Team/équipe (Province) | Points |
|---|---|---|
| 1 | Martin, Kevin (Alberta) | 255.850 |
| 2 | Howard, Glenn (Ontario) | 235.600 |
| 3 | Gushue, Brad (Newfoundland / Labrador) | 187.020 |
| 4 | Koe, Kevin (Alberta) | 172.710 |
| 5 | Stoughton, Jeff (Manitoba) | 167.120 |
| 6 | Ferbey, Randy (Alberta) | 154.110 |
| 7 | McEwen, Mike (Manitoba) | 149.710 |
| 8 | Middaugh, Wayne (Ontario) | 138.070 |
| 9 | Ursel, Bob (British Columbia) | 122.550 |
| 10 | Simmons, Pat (Saskatchewan) | 113.880 |
| 11 | Matchett, Dale (Ontario) | 96.260 |
| 12 | Menard, Jean-Michel (Quebec) | 94.810 |
| 13 | Gunnlaugson, Jason (Manitoba) | 93.040 |
| 14 | Burtnyk, Kerry (Manitoba) | 83.250 |
| 15 | Corner, Peter (Ontario) | 80.080 |
| 16 | Appelman, Ted (Alberta) | 78.350 |
| 17 | Ferland, Martin (Quebec) | 73.040 |
| 18 | Jacobs, Brad (Ontario) | 70.315 |
| 19 | Carruthers, Reid (Manitoba) | 67.100 |
| 20 | Balsdon, Greg (Ontario) | 66.460 |
| 21 | Geall, Sean (British Columbia) | 62.170 |
| 22 | Higgs, Jake (Ontario) | 57.300 |
| 23 | Schille, Chris (Alberta) | 45.830 |
| 24 | Bohn, David (Manitoba) | 44.050 |
| 25 | Dupuis, Simon (Quebec) | 41.710 |
| 26 | Fitzner-Leblanc, Ian (Nova Scotia) | 35.020 |
| 27 | Lobel, Rob (Ontario) | 33.940 |
| 28 | Desjardins, Robert (Quebec) | 32.000 |
| 29 | Elias, Dave (Manitoba) | 30.940 |
| 30 | Heggestad, Cory (Ontario) | 30.230 |
| 31 | Butler, Ted (Quebec) | 29.670 |
| 32 | Bawel, Brent (Alberta) | 28.660 |
| 33 | Young, Jason (Ontario) | 28.050 |
| 34 | McNamee, Terry (Manitoba) | 26.890 |
| 35 | McCormick, Heath (Ontario) | 26.670 |
| 36 | Shane, Daryl (Ontario) | 26.160 |
| 37 | King, Jamie (Alberta) | 26.100 |
| 38 | Taylor, Brendan (Manitoba) | 26.000 |
| 39 | Sinclair, Neil (Ontario) | 25.910 |
| 40 | Adams, Shawn (Nova Scotia) | 25.280 |
| 41 | Prebble, Darryl (Ontario) | 24.300 |
| 42 | White, Wade (Alberta) | 23.680 |
| 43 | Frans, Joe (Ontario) | 22.860 |
| 44 | Ziola, Kirk (Ontario) | 21.180 |
| 45 | Bice, Mark (Ontario) | 21.030 |
| 46 | Howard, Russ (New Brunswick) | 20.950 |
| 47 | Rumfeldt, Robert (Ontario) | 20.780 |
| 48 | Folk, Rick (British Columbia) | 20.320 |
| 49 | Peters, Vic (Manitoba) | 20.160 |
| 50 | Corbeil, Al (Ontario) | 19.810 |
| 51 | Bryden, Randy (Saskatchewan) | 19.070 |
| 52 | Ackerman, Jason (Saskatchewan) | 17.830 |
| 53 | Gardner, Chris (Ontario) | 17.320 |
| 54 | Petryk, Steve (Alberta) | 16.660 |
| 55 | Phillips, Tim (Ontario) | 16.470 |
| 56 | Hassall, Warren (Saskatchewan) | 16.210 |
| 57 | Rajala, Howard (Ontario) | 15.540 |
| 58 | Griffith, Tyrel (British Columbia) | 15.290 |
| 59 | Nicholls, Peter (Manitoba) | 15.200 |
| 60 | Montgomery, Jason (British Columbia) | 14.000 |
| 60 | Richard, Jeff (British Columbia) | 14.000 |
| 62 | Kean, Mark (Ontario) | 13.590 |
| 63 | Charette, Pierre (Quebec) | 13.410 |
| 64 | Bilesky, Andrew (British Columbia) | 12.700 |
| 65 | Feil, Trevor (Ontario) | 12.630 |
| 66 | Meek, Terry (Alberta) | 12.390 |
| 67 | Moretto, Dennis (Ontario) | 11.980 |
| 68 | Stevens, Chad (Nova Scotia) | 11.640 |
| 69 | Ross, Dean (Alberta) | 11.020 |
| 70 | Grant, Gary (Ontario) | 10.580 |
| 71 | McAulay, Greg (British Columbia) | 10.440 |
| 72 | Hamblin, David (Manitoba) | 9.200 |
| 73 | Lindner, Duane (Ontario) | 9.050 |
| 74 | Haight, Brad (Manitoba) | 7.870 |
| 75 | Ferris, Pat (Ontario) | 7.830 |
| 76 | Warren, Wayne (Ontario) | 7.560 |
| 77 | O'Driscoll, Frank (Ontario) | 7.370 |
| 78 | Kehoe, Mark (Nova Scotia) | 6.940 |
| 79 | Moch, Leon (Alberta) | 6.720 |
| 80 | Morrison, Tim (Ontario) | 6.105 |
| 81 | Koe, Jamie (Northwest Territories) | 6.000 |
| 82 | Eberle, Mike (Saskatchewan) | 5.740 |
| 83 | Jones, Scott (New Brunswick) | 5.500 |
| 84 | Dacey, Mark (Nova Scotia) | 5.420 |
| 85 | Smith, Daryl (Ontario) | 5.400 |
| 86 | Lyburn, William (Manitoba) | 5.370 |
| 87 | Palmer, Brent (Ontario) | 5.250 |
| 88 | Jordison, Joel (Saskatchewan) | 4.550 |
| 89 | MacKenzie, Eddie (Prince Edward Island) | 4.500 |
| 90 | Marnoch, Kelly (Manitoba) | 3.740 |
| 91 | Peachey, Jay (British Columbia) | 3.640 |
| 92 | Mitchell, Garth (Ontario) | 3.610 |
| 93 | Cyr, Ed (Ontario) | 3.515 |
| 94 | Brannen, Jamie (New Brunswick) | 3.500 |
| 95 | Fleming, Ian (Ontario) | 3.400 |
| 96 | McCrady, Jeff (Ontario) | 3.320 |
| 97 | Fournier, Thierry (Quebec) | 3.190 |
| 98 | Geurts, Gerry (Ontario) | 2.100 |
| 99 | Dickson, Robert (Ontario) | 2.000 |
| 100 | Miki, Bryan (British Columbia) | 1.860 |
| 101 | Krepps, Rob (Alberta) | 1.680 |
| 102 | Fairfull, Andrew (Ontario) | 1.500 |
| 103 | Dutiaume, Randy (Manitoba) | 1.300 |
| 104 | MacDougall, Brent (Nova Scotia) | 1.200 |
| 105 | Ouellet, Simon (Ontario) | 0.900 |
| 106 | Audas, Sean (Nova Scotia) | 0.700 |
| 107 | Brown, Jeff (Ontario) | 0.500 |
| 107 | Clifford, Trevor (Ontario) | 0.500 |
| 107 | Hackner, Al (Ontario) | 0.500 |











