Programs & Services
Curling Assistance Program (C.A.P.)
2010-2011 RESULTS
Curling Assistance Program (C.A.P.)
2010-2011 RESULTS
2010-2011 RESULTS
Successful Applications to the 2010-2011 Curling Assistance Program (C.A.P.)
- The CCA received 142 applications requesting a total of $1,442,272.33 in grants.
- A total of 28 affiliated curling centres and Member Associations will share $234,528.86.
| Curling Facility/Member Association | Province/Territory | Grant Amount |
|---|---|---|
| TOTAL | $234,528.86 | |
| Bala C.C. | Ontario | $2,225.00 |
| Bradford and District C.C. | Ontario | $6,000.00 |
| Cobalt-Haileybury C.C. | Northern Ontario | $9,000.00 |
| Ellerslie Curling & Rec. Assoc. | Alberta | $12,000.00 |
| Fort Rouge C.C. | Manitoba | $12,000.00 |
| Glen Meadows Curling Association | British Columbia | $6,200.00 |
| Glooscap C.C. | Nova Scotia | $12,000.00 |
| Grande Prairie | Alberta | $9,498.25 |
| Haliburton C.C. | Ontario | $12,000.00 |
| Heather C.C. | Manitoba | $8,118.34 |
| Kakabeka Falls C. C. | Northern Ontario | $2,500.00 |
| Kronau C.C. | Saskatchewan | $12,000.00 |
| Lorette C.C. | Manitoba | $4,237.27 |
| Lumsden C.C. | Saskatchewan | $9,000.00 |
| Nanaimo Curling Centre | British Columbia | $12,000.00 |
| Nelson C.C. | British Columbia | $5,000.00 |
| Plamondon CC | Alberta | $6,000.00 |
| Pointe Claire C.C. | Quebec | $10,000.00 |
| Port Arthur C. & Athletic C. | Northern Ontario | $9,000.00 |
| Port Elgin C.C. | Ontario | $12,000.00 |
| Powell River CC | British Columbia | $6,000.00 |
| Richmond Hill C.C. | Ontario | $7,750.00 |
| Rivers C.C. | Manitoba | $9,000.00 |
| Rosemere C.C. | Quebec | $10,000.00 |
| Swift Current C.C. | Saskatchewan | $12,000.00 |
| Truro C.C. | Nova Scotia | $9,000.00 |
| West Northumberland C.C. | Ontario | $5,000.00 |
| Yukon Curling Association | Yukon | $5,000.00 |





