9:00 AM |
Draw 1 |
A | |
B | CALVERT v MÉNARD |
C | KING v HOWARD |
D | KEAN v MCDONALD |
E | MOOIBROEK v PURCELL |
2:00 PM |
Draw 2 |
A | INGLIS v PLETT |
B | PETERSON v MARTIN |
C | CALVERT v KEAN |
D | MCCARVILLE v STURMAY |
E | THEVENOT v MACMILLAN |
7:00 PM |
Draw 3 |
A | KING v MCDONALD |
B | PURCELL v HOWARD |
C | MÉNARD v MOOIBROEK |
D | MARTIN v THEVENOT |
E | PLETT v MCCARVILLE |
9:00 AM |
Draw 4 |
A | MÉNARD v PURCELL |
B | KEAN v KING |
C | |
D | MACMILLAN v INGLIS |
E | PETERSON v STURMAY |
2:00 PM |
Draw 5 |
A | MARTIN v MACMILLAN |
B | PLETT v STURMAY |
C | MCCARVILLE v INGLIS |
D | HOWARD v MOOIBROEK |
E | MCDONALD v CALVERT |
7:00 PM |
Draw 6 |
A | HOWARD v KEAN |
B | MÉNARD v MCDONALD |
C | PETERSON v THEVENOT |
D | PURCELL v CALVERT |
E | KING v MOOIBROEK |
9:00 AM |
Draw 7 |
A | THEVENOT v INGLIS |
B | MCCARVILLE v MACMILLAN |
C | STURMAY v MARTIN |
D | PLETT v PETERSON |
E |
2:00 PM |
Draw 8 |
A | CALVERT v KING |
B | STURMAY v THEVENOT |
C | MCDONALD v PURCELL |
D | MOOIBROEK v KEAN |
E | HOWARD v MÉNARD |
7:00 PM |
Draw 9 |
A | PETERSON v MCCARVILLE |
B | KING v PURCELL |
C | KEAN v MÉNARD |
D | INGLIS v MARTIN |
E | MACMILLAN v PLETT |
9:00 AM |
Draw 10 |
A | |
B | MOOIBROEK v CALVERT |
C | THEVENOT v PLETT |
D | MCDONALD v HOWARD |
E | MCCARVILLE v MARTIN |
2:00 PM |
Draw 11 |
A | MACMILLAN v STURMAY |
B | INGLIS v PETERSON |
C | HOWARD v CALVERT |
D | MÉNARD v KING |
E | PURCELL v KEAN |
7:00 PM |
Draw 12 |
A | MCDONALD v MOOIBROEK |
B | MARTIN v PLETT |
C | MACMILLAN v PETERSON |
D | THEVENOT v MCCARVILLE |
E | STURMAY v INGLIS |