1:30 PM |
Draw 1 |
A | Cameron v Skrlik |
B | Dunstone v Kleiter |
C | MacIsaac v Gushue |
D | Peterson v Plett |
E | Brown v Sturmay |
6:30 PM |
Draw 2 |
A | Mooibroek v McEwen |
B | Einarson v Brown |
C | Lawes v Black |
D | Jacobs v Koe |
E | Homan v Peterson |
1:30 PM |
Draw 3 |
A | Plett v Black |
B | Gushue v Epping |
C | Einarson v Cameron |
D | Sturmay v Skrlik |
E | Kleiter v McDonald |
6:30 PM |
Draw 4 |
A | Jacobs v MacIsaac |
B | Homan v Lawes |
C | Mooibroek v Dunstone |
D | McEwen v McDonald |
E | Koe v Epping |
1:30 PM |
Draw 5 |
A | Sturmay v Einarson |
B | Black v Peterson |
C | McEwen v Kleiter |
D | Brown v Cameron |
E | Lawes v Plett |
6:30 PM |
Draw 6 |
A | McDonald v Dunstone |
B | Cameron v Sturmay |
C | Plett v Homan |
D | Epping v MacIsaac |
E | Gushue v Jacobs |
1:30 PM |
Draw 7 |
A | Peterson v Lawes |
B | MacIsaac v Koe |
C | Skrlik v Brown |
D | Kleiter v Mooibroek |
E | Dunstone v McEwen |
6:30 PM |
Draw 8 |
A | Koe v Gushue |
B | McDonald v Mooibroek |
C | Epping v Jacobs |
D | Black v Homan |
E | Skrlik v Einarson |