May. 15, 2012 -
Nominate your community today for a chance to win $25,000 and a live broadcast of SPORTSCENTRE on TSN. Calling all Canadians! Is there a local curling club that needs new lights or a new chiller? Be a hero and nominate your community for the 2012 Kraft Celebration Tour
Read the Full Story
| WOMEN (View full standings) | |
| 1 | J. Jones (199.350) |
| 2 | H. Nedohin (154.615) |
| 3 | S. Middaugh (137.575) |
| 4 | C. Overton-Clapham (135.900) |
| 5 | S. Lawton (133.335) |
| 6 | C. Carey (95.700) |
| 7 | C. Webster (87.750) |
| 8 | C. Bernard (81.715) |
| 9 | R. Sonnenberg (76.965) |
| 10 | K. Scott (70.414) |
| MEN (View full standings) | |
| 1 | G. Howard (268.520) |
| 2 | M. McEwen (237.810) |
| 3 | K. Martin (212.470) |
| 4 | K. Koe (158.960) |
| 5 | J. Epping (155.950) |
| 6 | J. Stoughton (142.455) |
| 7 | B. Gushue (124.655) |
| 8 | R. Fowler (112.395) |
| 9 | R. Ferbey (91.700) |
| 10 | B. Jacobs (87.220) |




















