CTRS/Trials
2012-2013 CTRS Standings – Women
2012-2013 CTRS Standings – Women
2012-2013 CTRS Standings – Women
| Rank | Team (Province) | Points | Details |
| 1 | Rachel Homan (Ontario) | 225.400 | |
| 2 | Jennifer Jones (Manitoba) | 202.800 | |
| 3 | Stefanie Lawton (Saskatchewan) | 201.450 | |
| 4 | Heather Nedohin (Alberta) | 144.050 | |
| 5 | Chelsea Carey (Manitoba) | 136.000 | |
| 6 | Shannon Kleibrink (Alberta) | 121.125 | |
| 7 | Sherry Middaugh (Ontario) | 112.910 | |
| 8 | Laura Crocker (Alberta) | 99.330 | |
| 9 | Renee Sonnenberg (Alberta) | 96.850 | |
| 10 | Cheryl Bernard (Alberta) | 83.745 | |
| 11 | Crystal Webster (Alberta) | 75.000 | |
| 12 | Amber Holland (Saskatchewan) | 67.330 | |
| 13 | Valerie Sweeting (Alberta) | 67.180 | |
| 14 | Kelly Scott (British Columbia) | 67.000 | |
| 15 | Cathy Auld (Ontario) | 57.020 | |
| 16 | Tracy Horgan (Ontario) | 53.335 | |
| 17 | Barb Spencer (Manitoba) | 38.350 | |
| 18 | Chantelle Eberle (Saskatchewan) | 35.675 | |
| 19 | Mary-Anne Arsenault (Nova Scotia) | 32.685 | |
| 20 | Cathy Overton-Clapham (Manitoba) | 31.000 | |
| 21 | Casey Scheidegger (Alberta) | 30.155 | |
| 22 | Jill Shumay (Saskatchewan) | 28.510 | |
| 23 | Lisa Eyamie (Alberta) | 20.665 | |
| 24 | Suzanne Birt (Prince Edward Island) | 19.300 | |
| 25 | Allison Nimik (Ontario) | 18.725 | |
| 26 | Kristie Moore (Alberta) | 17.920 | |
| 27 | Marie-France Larouche (Quebec) | 16.385 | |
| 28 | Jessie Kaufman (Alberta) | 16.250 | |
| 29 | Amy Nixon (Alberta) | 15.995 | |
| 30 | Krista McCarville (Ontario) | 15.250 | |
| 31 | Andrea Crawford (New Brunswick) | 14.500 | |
| 32 | Jill Mouzar (Ontario) | 14.390 | |
| 33 | Heather Strong (Newfoundland / Labrador) | 13.975 | |
| 34 | Julie Reddick (Ontario) | 13.165 | |
| 35 | Kelly Wood (Saskatchewan) | 11.825 | |
| 36 | Lisa Farnell (Ontario) | 11.540 | |
| 37 | Julie Hastings (Ontario) | 10.010 | |
| 38 | Candace Chisholm (Saskatchewan) | 9.150 | |
| 39 | Colleen Kilgallen (Manitoba) | 9.050 | |
| 40 | Susan McKnight (Ontario) | 8.500 | |
| 40 | Darcy Robertson (Manitoba) | 8.500 | |
| 42 | Tiffany Game (Alberta) | 8.315 | |
| 43 | Michelle Englot (Saskatchewan) | 8.225 | |
| 44 | Stacie Devereaux (Newfoundland / Labrador) | 8.000 | |
| 45 | Heather Jensen (Alberta) | 7.980 | |
| 46 | Janet Harvey (Manitoba) | 7.550 | |
| 47 | Jacqueline Harrison (Ontario) | 7.300 | |
| 48 | Kerri Einarson (Manitoba) | 6.940 | |
| 49 | Trish Paulsen (Saskatchewan) | 6.790 | |
| 50 | Jill Thurston (Manitoba) | 5.550 | |
| 51 | Larissa Murray (Saskatchewan) | 5.375 | |
| 51 | Jamie Sinclair (Ontario) | 5.375 | |
| 53 | Marla Mallett (British Columbia) | 4.915 | |
| 54 | Ros Stewart (Saskatchewan) | 4.750 | |
| 55 | Mandy Selzer (Saskatchewan) | 4.525 | |
| 56 | Sherry Just (Saskatchewan) | 4.400 | |
| 57 | Holly Whyte (Alberta) | 4.370 | |
| 58 | Tiffany Steuber (Alberta) | 4.100 | |
| 59 | Deanna Doig (Saskatchewan) | 4.050 | |
| 60 | Kerry Galusha (Northwest Territories) | 4.000 | |
| 61 | Lisa DeRiviere (Manitoba) | 3.900 | |
| 62 | Allison MacInnes (British Columbia) | 3.765 | |
| 63 | Brit O'Neill (Ontario) | 2.895 | |
| 63 | Jennifer Spencer (Ontario) | 2.895 | |
| 65 | Kendall Haymes (Ontario) | 2.820 | |
| 66 | Roberta Kuhn (British Columbia) | 2.800 | |
| 67 | Lauren Mann (Ontario) | 2.770 | |
| 68 | Karen Fallis (Manitoba) | 2.750 | |
| 68 | Deb McCreanor (Manitoba) | 2.750 | |
| 70 | Kara Kilden (Saskatchewan) | 2.675 | |
| 71 | Heather Graham (Ontario) | 2.655 | |
| 71 | Lindsay Makichuk (Alberta) | 2.655 | |
| 73 | Penny Barker (Saskatchewan) | 2.250 | |
| 73 | Kim Link (Manitoba) | 2.250 | |
| 73 | Marilou Richter (British Columbia) | 2.250 | |
| 76 | Teryn Hamilton (Alberta) | 2.130 | |
| 77 | Sherrilee Orsted (Saskatchewan) | 2.100 | |
| 78 | Lisa Johnson (Alberta) | 2.050 | |
| 78 | Chana Martineau (Alberta) | 2.050 | |
| 80 | Heather Smith-Dacey (Nova Scotia) | 2.000 | |
| 81 | Brett Barber (Saskatchewan) | 1.750 | |
| 82 | Marika Bakewell (Ontario) | 1.715 | |
| 83 | Nicole Backe (British Columbia) | 1.650 | |
| 83 | Joelle Brown (Manitoba) | 1.650 | |
| 85 | Tiffany Anjema (Ontario) | 1.375 | |
| 86 | Michelle Montford (Manitoba) | 1.350 | |
| 87 | Stephanie Van Huyse (Ontario) | 1.250 | |
| 87 | Rhonda Varnes (Ontario) | 1.250 | |
| 89 | Debbie Folk (Saskatchewan) | 0.750 | |
| 89 | Mary Jane McGuire (New Brunswick) | 0.750 | |
| 91 | Kelly Cochrane (Ontario) | 0.745 | |
| 92 | Adina Tasaka (British Columbia) | 0.550 | |
| 93 | Chrissy Cadorin (Ontario) | 0.470 | |
| 94 | Marlo Dahl (Ontario) | 0.250 | |
| 94 | Sarah Rhyno (Nova Scotia) | 0.250 | |
| 96 | Melissa Adams (New Brunswick) | 0.000 | |
| 96 | Ginger Coyle (Ontario) | 0.000 | |
| 96 | Shalon Fleming (Saskatchewan) | 0.000 | |
| 96 | Liane Fossum (Ontario) | 0.000 | |
| 96 | Kirsten Fox (British Columbia) | 0.000 | |
| 96 | Jaimee Gardner (Ontario) | 0.000 | |
| 96 | Brittany Gregor (Alberta) | 0.000 | |
| 96 | Dezaray Hawes (British Columbia) | 0.000 | |
| 96 | Lauren Horton (Ontario) | 0.000 | |
| 96 | Ashley Kallos (Northern Ontario) | 0.000 | |
| 96 | Cathy King (Alberta) | 0.000 | |
| 96 | Chantal Lalonde (Ontario) | 0.000 | |
| 96 | Kendra Lilly (Northern Ontario) | 0.000 | |
| 96 | Katie Lindsay (Ontario) | 0.000 | |
| 96 | Kelly MacIntosh (Nova Scotia) | 0.000 | |
| 96 | Angie Melaney (Ontario) | 0.000 | |
| 96 | Nicole Montgomery (British Columbia) | 0.000 | |
| 96 | Morgan Muise (Alberta) | 0.000 | |
| 96 | Jocelyn Peterman (Alberta) | 0.000 | |
| 96 | Colleen Pinkney (Nova Scotia) | 0.000 | |
| 96 | Lesley Pyne (Ontario) | 0.000 | |
| 96 | Sylvie Robichaud (New Brunswick) | 0.000 | |
| 96 | Leslie Rogers (Alberta) | 0.000 | |
| 96 | Caitlin Romain (Ontario) | 0.000 | |
| 96 | Karen Rosser (Manitoba) | 0.000 | |
| 96 | Jen Rusnell (British Columbia) | 0.000 | |
| 96 | Penny Shantz (British Columbia) | 0.000 | |
| 96 | Karallee Swabb (Alberta) | 0.000 | |
| 96 | Kelly Thompson (British Columbia) | 0.000 | |
| 96 | Brittany Whittemore (Alberta) | 0.000 | |
| 96 | Nola Zingel (Alberta) | 0.000 |
CTRS/Trials
- What is the Canadian Team Ranking System?
- 2-Year CTRS Standings: Women
- 2-Year CTRS Standings: Men
- How Points are Calculated (2012-2013)
- 2014 Olympic Qualification Process
- Qualifying for the Canada Cup
- 2012-2013 CTRS Events – Women
- 2012-2013 CTRS Standings – Women
- 2012-2013 CTRS Events – Men
- 2012-2013 CTRS Standings – Men
- Historical CTRS Results





