CTRS/Trials
Historical CTRS Results
Historical Men’s CTRS Standings
2010-2011 CTRS Standings – Men
Historical CTRS Results
Historical Men’s CTRS Standings
2010-2011 CTRS Standings – Men
2010-2011 CTRS Standings – Men
| Rank | Team (Province) | Points | Details |
| 1 | Kevin Martin (Alberta) | 256.040 | |
| 2 | Mike McEwen (Manitoba) | 238.320 | |
| 3 | Jeff Stoughton (Manitoba) | 226.210 | |
| 4 | Glenn Howard (Ontario) | 222.520 | |
| 5 | Kevin Koe (Alberta) | 172.360 | |
| 6 | Brad Gushue (Newfoundland / Labrador) | 136.260 | |
| 7 | Pat Simmons (Saskatchewan) | 114.580 | |
| 8 | Wayne Middaugh (Ontario) | 113.290 | |
| 9 | Rob Fowler (Manitoba) | 107.460 | |
| 10 | John Epping (Ontario) | 100.580 | |
| 11 | Brad Jacobs (Ontario) | 91.110 | |
| 12 | Bob Ursel (British Columbia) | 89.780 | |
| 13 | Jean-Michel Menard (Quebec) | 84.210 | |
| 14 | Dale Matchett (Ontario) | 82.920 | |
| 15 | Don Walchuk (Alberta) | 68.040 | |
| 16 | Mark Kean (Ontario) | 63.210 | |
| 17 | Robert Schlender (Alberta) | 61.440 | |
| 18 | Serge Reid (Quebec) | 60.790 | |
| 19 | Mark Bice (Ontario) | 60.730 | |
| 20 | Brock Virtue (Alberta) | 56.280 | |
| 21 | Mathew Camm (Ontario) | 54.660 | |
| 22 | Brent Bawel (Alberta) | 49.590 | |
| 23 | Greg Balsdon (Ontario) | 48.740 | |
| 24 | Martin Ferland (Quebec) | 46.620 | |
| 25 | Jake Higgs (Ontario) | 43.580 | |
| 26 | Robert Desjardins (Quebec) | 43.050 | |
| 27 | Wayne Tuck Jr. (Ontario) | 42.930 | |
| 28 | Randy Bryden (Saskatchewan) | 41.750 | |
| 29 | Steve Petryk (Alberta) | 41.570 | |
| 30 | Chris Gardner (Ontario) | 38.870 | |
| 31 | Jason Montgomery (British Columbia) | 35.040 | |
| 32 | Ted Appelman (Alberta) | 34.640 | |
| 33 | Kevin Park (Manitoba) | 33.840 | |
| 34 | Howard Rajala (Ontario) | 33.310 | |
| 35 | Sean Geall (British Columbia) | 32.590 | |
| 36 | Bryan Cochrane (Ontario) | 31.220 | |
| 37 | Braeden Moskowy (Saskatchewan) | 31.050 | |
| 38 | Cory Heggestad (Ontario) | 31.030 | |
| 39 | Greg Richardson (Ontario) | 27.280 | |
| 40 | Pierre Charette (Quebec) | 26.070 | |
| 41 | Scott Madams (Manitoba) | 26.040 | |
| 42 | Joel Jordison (Saskatchewan) | 25.200 | |
| 43 | Vic Peters (Manitoba) | 25.000 | |
| 44 | Carl deConinck Smith (Saskatchewan) | 23.630 | |
| 45 | Scott Bitz (Saskatchewan) | 22.640 | |
| 46 | David Bohn (Manitoba) | 22.380 | |
| 47 | Warren Hassall (Alberta) | 22.050 | |
| 48 | Mike Anderson (Ontario) | 19.680 | |
| 49 | Dean Ross (Alberta) | 19.620 | |
| 50 | Scott Egger (Alberta) | 18.490 | |
| 51 | Wade White (Ontario) | 18.370 | |
| 52 | Shawn Adams (Nova Scotia) | 18.350 | |
| 53 | Frank O'Driscoll (Ontario) | 18.120 | |
| 54 | Michael Fournier (Quebec) | 18.000 | |
| 55 | Rob Lobel (Ontario) | 17.690 | |
| 56 | Nick Rizzo (Ontario) | 17.680 | |
| 57 | Guy Hemmings (Quebec) | 17.670 | |
| 58 | Daryl Shane (Ontario) | 17.370 | |
| 59 | Bryan Miki (British Columbia) | 17.190 | |
| 60 | Darrell McKee (Saskatchewan) | 16.900 | |
| 61 | Rob Rumfeldt (Ontario) | 16.120 | |
| 62 | Chris Sutherland (Nova Scotia) | 15.950 | |
| 63 | James Grattan (New Brunswick) | 15.650 | |
| 64 | Rick Folk (British Columbia) | 15.410 | |
| 65 | Jean-Sebastien Roy (Quebec) | 14.170 | |
| 66 | Rick McKague (Alberta) | 13.080 | |
| 67 | Brent Pierce (British Columbia) | 12.050 | |
| 68 | Colin Hodgson (Alberta) | 11.370 | |
| 69 | Chad Stevens (Nova Scotia) | 11.200 | |
| 70 | Jonathan Beuk (Ontario) | 11.040 | |
| 71 | Gary Rowe (Ontario) | 10.920 | |
| 72 | Jeff Richard (British Columbia) | 10.730 | |
| 73 | Travis Fanset (Ontario) | 10.110 | |
| 74 | Andy Stewart (Manitoba) | 9.170 | |
| 75 | Brent Gedak (Saskatchewan) | 9.120 | |
| 76 | Bryan Burgess (Ontario) | 9.050 | |
| 77 | Brad Law (Saskatchewan) | 8.920 | |
| 78 | Jon St. Denis (Ontario) | 8.850 | |
| 79 | David Kraichy (Manitoba) | 8.830 | |
| 80 | Brendan Taylor (Manitoba) | 8.640 | |
| 81 | Trevor Perepolkin (British Columbia) | 8.610 | |
| 82 | Tyrel Griffith (British Columbia) | 8.360 | |
| 83 | Clint Cudmore (Ontario) | 8.190 | |
| 84 | Ian Fitzner-Leblanc (Nova Scotia) | 7.850 | |
| 85 | Sean Grassie (Manitoba) | 7.610 | |
| 86 | Jamie Murphy (Nova Scotia) | 7.150 | |
| 87 | Glen Kennedy (Alberta) | 6.420 | |
| 88 | Robert Campbell (Prince Edward Island) | 6.000 | |
| 88 | Eddie MacKenzie (Prince Edward Island) | 6.000 | |
| 88 | Mike McLean (Ontario) | 6.000 | |
| 91 | Doug MacKenzie (Nova Scotia) | 5.900 | |
| 92 | Kelly Marnoch (Manitoba) | 5.750 | |
| 93 | Dave Elias (Manitoba) | 5.520 | |
| 93 | Garth Smith (Manitoba) | 5.520 | |
| 95 | Mark Kehoe (Nova Scotia) | 5.200 | |
| 96 | Terry Odishaw (New Brunswick) | 5.100 | |
| 97 | Derek Boe (Saskatchewan) | 4.500 | |
| 97 | Jeff Currie (Ontario) | 4.500 | |
| 99 | Ian Robertson (Ontario) | 4.020 | |
| 100 | Mark Herbert (Saskatchewan) | 3.550 | |
| 101 | Dennis Moretto (Ontario) | 3.400 | |
| 102 | Jason Ackerman (Saskatchewan) | 3.270 | |
| 102 | Steve Mackey (Alberta) | 3.270 | |
| 104 | Scott McGregor (Ontario) | 3.250 | |
| 105 | Andrew Fairfull (Ontario) | 3.235 | |
| 106 | Gerry Geurts (Ontario) | 3.170 | |
| 107 | Matt Dumontelle (Ontario) | 3.000 | |
| 108 | Tim Morrison (Ontario) | 2.800 | |
| 109 | Mike Eberle (Saskatchewan) | 2.550 | |
| 110 | Aaron Sluchinski (Alberta) | 2.350 | |
| 111 | Mike Jakubo (Ontario) | 2.000 | |
| 111 | Richard Krell (Ontario) | 2.000 | |
| 111 | Brent MacDougall (Nova Scotia) | 2.000 | |
| 114 | Mike Woznesensky (Ontario) | 1.800 | |
| 115 | Al Belec (Ontario) | 1.500 | |
| 115 | Geoffrey Johnson (Ontario) | 1.500 | |
| 115 | Clint Krismer (Saskatchewan) | 1.500 | |
| 115 | Evan Lilly (Ontario) | 1.500 | |
| 119 | Warren Cross (Alberta) | 1.000 | |
| 120 | Dana Loach (Ontario) | 0.550 | |
| 121 | Art Assman (Saskatchewan) | 0.500 | |
| 121 | Jordan Chandler (Ontario) | 0.500 | |
| 121 | Dave Furness (Ontario) | 0.500 | |
| 124 | Andrew Bilesky (British Columbia) | 0.000 | |
| 124 | Simon Dupuis (Quebec) | 0.000 | |
| 124 | Brian Forrest (Ontario) | 0.000 | |
| 124 | Travis Graham (Manitoba) | 0.000 | |
| 124 | David Hamblin (Manitoba) | 0.000 | |
| 124 | Deane Horning (British Columbia) | 0.000 | |
| 124 | Andrew Irving (Manitoba) | 0.000 | |
| 124 | Josh Johnston (Ontario) | 0.000 | |
| 124 | Scott Jones (New Brunswick) | 0.000 | |
| 124 | Jamey Jordison (Saskatchewan) | 0.000 | |
| 124 | Dale Kelly (Ontario) | 0.000 | |
| 124 | Kevin Knutson (Saskatchewan) | 0.000 | |
| 124 | Rob Krepps (Alberta) | 0.000 | |
| 124 | Ron Leech (British Columbia) | 0.000 | |
| 124 | Terry Meek (Alberta) | 0.000 | |
| 124 | Ben Mikkelsen (Ontario) | 0.000 | |
| 124 | Leon Moch (Alberta) | 0.000 | |
| 124 | Richard Muntain (Manitoba) | 0.000 | |
| 124 | Simon Ouellet (Ontario) | 0.000 | |
| 124 | Tim Phillips (Ontario) | 0.000 | |
| 124 | Mark Robar (Nova Scotia) | 0.000 | |
| 124 | Mike Rowe (Ontario) | 0.000 | |
| 124 | Nick Samoy (Ontario) | 0.000 |





