
Championship Archives
The following are links to statistical summaries of each event, constructed directly from the original statistical data entry from the event, as well as previous event websites.
To view a statistical summary or previous event website, please select the desired event from the championship event lists below.
Stats Archive
SEASON OF CHAMPIONS EVENTS
2024 MONTANA'S BRIER | Results |
2023 TIM HORTONS BRIER | Results |
2022 TIM HORTONS BRIER | Results |
2021 TIM HORTONS BRIER | Results |
2020 TIM HORTONS BRIER | Results |
2019 TIM HORTONS BRIER | RESULTS |
2018 TIM HORTONS BRIER | RESULTS |
2017 TIM HORTONS BRIER | RESULTS |
2016 TIM HORTONS BRIER | RESULTS |
2015 TIM HORTONS BRIER | RESULTS |
2014 TIM HORTONS BRIER | RESULTS |
2013 TIM HORTONS BRIER | RESULTS |
2012 TIM HORTONS BRIER | RESULTS |
2011 TIM HORTONS BRIER | RESULTS |
2010 TIM HORTONS BRIER | RESULTS |
2009 TIM HORTONS BRIER | RESULTS |
2008 TIM HORTONS BRIER | RESULTS |
2007 TIM HORTONS BRIER | RESULTS |
2006 TIM HORTONS BRIER | RESULTS |
2005 TIM HORTONS BRIER | RESULTS |
2004 NOKIA BRIER | RESULTS |
2003 NOKIA BRIER | RESULTS |
2002 NOKIA BRIER | RESULTS |
2001 NOKIA BRIER | RESULTS |
2000 LABATT BRIER | RESULTS |
1999 LABATT BRIER | RESULTS |
1998 LABATT BRIER | RESULTS |
1997 LABATT BRIER | RESULTS |
1996 LABATT BRIER | RESULTS |
1995 LABATT BRIER | RESULTS |
1994 LABATT BRIER | RESULTS |
1993 LABATT BRIER | RESULTS |
1992 LABATT BRIER | RESULTS |
1991 LABATT BRIER | RESULTS |
1990 LABATT BRIER | RESULTS |
1989 LABATT BRIER | RESULTS |
1988 LABATT BRIER | RESULTS |
1987 LABATT BRIER | RESULTS |
1986 LABATT BRIER | RESULTS |
1985 LABATT BRIER | RESULTS |
1984 LABATT BRIER | RESULTS |
1983 LABATT BRIER | RESULTS |
1982 LABATT BRIER | RESULTS |
1981 LABATT BRIER | RESULTS |
1980 LABATT BRIER | RESULTS |
2024 SCOTTIES TOURNAMENT OF HEARTS | Results |
2023 SCOTTIES TOURNAMENT OF HEARTS | Results |
2022 SCOTTIES TOURNAMENT OF HEARTS | Results |
2021 SCOTTIES TOURNAMENT OF HEARTS | Results |
2020 SCOTTIES TOURNAMENT OF HEARTS | Results |
2019 SCOTTIES TOURNAMENT OF HEARTS | RESULTS |
2018 SCOTTIES TOURNAMENT OF HEARTS | RESULTS |
2017 SCOTTIES TOURNAMENT OF HEARTS | RESULTS |
2016 SCOTTIES TOURNAMENT OF HEARTS | RESULTS |
2015 SCOTTIES TOURNAMENT OF HEARTS | RESULTS |
2014 SCOTTIES TOURNAMENT OF HEARTS | RESULTS |
2013 SCOTTIES TOURNAMENT OF HEARTS | RESULTS |
2012 SCOTTIES TOURNAMENT OF HEARTS | RESULTS |
2011 SCOTTIES TOURNAMENT OF HEARTS | RESULTS |
2010 SCOTTIES TOURNAMENT OF HEARTS | RESULTS |
2009 SCOTTIES TOURNAMENT OF HEARTS | RESULTS |
2008 SCOTTIES TOURNAMENT OF HEARTS | RESULTS |
2007 SCOTTIES TOURNAMENT OF HEARTS | RESULTS |
2006 SCOTTIES TOURNAMENT OF HEARTS | RESULTS |
2005 SCOTTIES TOURNAMENT OF HEARTS | RESULTS |
2004 SCOTTIES TOURNAMENT OF HEARTS | RESULTS |
2003 SCOTTIES TOURNAMENT OF HEARTS | RESULTS |
2002 SCOTTIES TOURNAMENT OF HEARTS | RESULTS |
2001 SCOTTIES TOURNAMENT OF HEARTS | RESULTS |
2000 SCOTTIES TOURNAMENT OF HEARTS | RESULTS |
1999 SCOTTIES TOURNAMENT OF HEARTS | RESULTS |
1998 SCOTTIES TOURNAMENT OF HEARTS | RESULTS |
1997 SCOTTIES TOURNAMENT OF HEARTS | RESULTS |
1996 SCOTTIES TOURNAMENT OF HEARTS | RESULTS |
1995 SCOTTIES TOURNAMENT OF HEARTS | RESULTS |
1994 SCOTTIES TOURNAMENT OF HEARTS | RESULTS |
1993 SCOTTIES TOURNAMENT OF HEARTS | RESULTS |
1992 SCOTTIES TOURNAMENT OF HEARTS | RESULTS |
1991 SCOTTIES TOURNAMENT OF HEARTS | RESULTS |
1990 SCOTTIES TOURNAMENT OF HEARTS | RESULTS |
1989 SCOTTIES TOURNAMENT OF HEARTS | RESULTS |
1988 SCOTTIES TOURNAMENT OF HEARTS | RESULTS |
1987 SCOTTIES TOURNAMENT OF HEARTS | RESULTS |
1986 SCOTTIES TOURNAMENT OF HEARTS | RESULTS |
1985 SCOTTIES TOURNAMENT OF HEARTS | RESULTS |
1984 SCOTTIES TOURNAMENT OF HEARTS | RESULTS |
1983 SCOTTIES TOURNAMENT OF HEARTS | RESULTS |
1982 SCOTTIES TOURNAMENT OF HEARTS | RESULTS |
2024 NEW HOLLAND CANADIAN Under-21 Championships | Women’s Results | Men’s Results |
2023 NEW HOLLAND CANADIAN Under-21 Championships | Women’s Results | Men’s Results |
2022 NEW HOLLAND CANADIAN Under-21 Championships | Women’s Results | Men’s Results |
2020 NEW HOLLAND CANADIAN JUNIORS | Women’s Results | Men’s Results |
2019 NEW HOLLAND CANADIAN JUNIORS | Women’s Results | Men’s Results |
2018 NEW HOLLAND CANADIAN JUNIORS | Women’s Results | Men’s Results |
2021 HOME HARDWARE CURLING PRE-TRIALS | Men’s Results | Women’s Results |
2017 HOME HARDWARE ROAD TO THE ROAR | Men’s Results | Women’s Results |
2013 CAPITAL ONE ROAD TO THE ROAR | Men’s Results | Women’s Results |
2021 TIM HORTONS CURLING TRIALS | Men’s Results | Women’s Results |
2017 TIM HORTONS ROAR OF THE RINGS | Men’s Results | Women’s Results |
2013 TIM HORTONS ROAR OF THE RINGS | Men’s Results | Women’s Results |
2009 TIM HORTONS ROAR OF THE RINGS | Men’s Results | Women’s Results |
2005 TIM HORTONS ROAR OF THE RINGS | Men’s Results | Women’s Results |
2019 WORLD FINANCIAL GROUP CONTINENTAL CUP | Results |
2018 WORLD FINANCIAL GROUP CONTINENTAL CUP | Results |
2017 WORLD FINANCIAL GROUP CONTINENTAL CUP | Results |
2016 WORLD FINANCIAL GROUP CONTINENTAL CUP | Results |
2015 WORLD FINANCIAL GROUP CONTINENTAL CUP | Results |
2014 WORLD FINANCIAL GROUP CONTINENTAL CUP | Results |
2019 HOME HARDWARE CANADA CUP | Men's Results | Women’s Results |
2018 HOME HARDWARE CANADA CUP | Men’s Results | Women’s Results |
2016 HOME HARDWARE CANADA CUP | Men’s Results | Women’s Results |
2015 HOME HARDWARE CANADA CUP | Results | |
2014 HOME HARDWARE CANADA CUP | Men’s Results | Women’s Results |
2012 HOME HARDWARE CANADA CUP | Men’s Results | Women’s Results |
2011 HOME HARDWARE CANADA CUP | Men’s Results | Women’s Results |
OTHER CANADIAN CURLING CHAMPIONSHIPS
2023 EVEREST CANADIAN CURLING CLUB CHAMPIONSHIPS | Men’s Results | Women’s Results |
2022 EVEREST CANADIAN CURLING CLUB CHAMPIONSHIPS | Men’s Results | Women’s Results |
2021 EVEREST CANADIAN CURLING CLUB CHAMPIONSHIPS | Men’s Results | Women’s Results |
2019 CANADIAN CURLING CLUB CHAMPIONSHIPS | Men’s Results | Women’s Results |
2018 TRAVELERS CURLING CLUB CHAMPIONSHIPS | Men’s Results | Women’s Results |
2017 TRAVELERS CURLING CLUB CHAMPIONSHIPS | Men’s Results | Women’s Results |
2016 TRAVELERS CURLING CLUB CHAMPIONSHIPS | Men’s Results | Women’s Results |
2015 TRAVELERS CURLING CLUB CHAMPIONSHIPS | Results |
2023 CANADIAN MIXED | Results |
2022 CANADIAN MIXED | Results |
2021 CANADIAN MIXED | Results |
2020 CANADIAN MIXED | Results |
2019 CANADIAN MIXED | Results |
2018 CANADIAN MIXED | Results |
2017 CANADIAN MIXED | Results |
2016 CANADIAN MIXED | Results |
2015 CANADIAN MIXED | Results |
2024 CANADIAN MIXED DOUBLES CHAMPIONSHIP | Results |
2023 CANADIAN MIXED DOUBLES CHAMPIONSHIP | Results |
2021 HOME HARDWARE CANADIAN MIXED DOUBLES CHAMPIONSHIP | Results |
2019 CANADIAN MIXED DOUBLES CHAMPIONSHIP | Results |
2018 CANADIAN MIXED DOUBLES CHAMPIONSHIP | Results |
2017 CANADIAN MIXED DOUBLES CHAMPIONSHIP | Results |
2016 CANADIAN MIXED DOUBLES CHAMPIONSHIP | Results |
2015 CANADIAN MIXED DOUBLES CHAMPIONSHIP | Results |
2014 CANADIAN MIXED DOUBLES CHAMPIONSHIP | Results |
2013 CANADIAN MIXED DOUBLES CHAMPIONSHIP | Results |
2018 CANADIAN MIXED DOUBLES TRIALS | Results |
2023 EVEREST CANADIAN SENIOR CURLING CHAMPIONSHIPS | Men’s Results | Women’s Results |
2022 EVEREST CANADIAN SENIOR CURLING CHAMPIONSHIPS | Men’s Results | Women’s Results |
2021 EVEREST CANADIAN SENIOR CURLING CHAMPIONSHIPS | Men’s Results | Women’s Results |
2019 EVEREST CANADIAN SENIOR CURLING CHAMPIONSHIPS | Men’s Results | Women’s Results |
2018 EVEREST CANADIAN SENIOR CURLING CHAMPIONSHIPS | Men’s Results | Women’s Results |
2017 EVEREST CANADIAN SENIORS | Men’s Results | Women’s Results |
2024 CANADIAN UNDER-18 CURLING CHAMPIONSHIPS | Male Results | Female Results |
2023 CANADIAN UNDER-18 CURLING CHAMPIONSHIPS | Male Results | Female Results |
2022 CANADIAN UNDER-18 CURLING CHAMPIONSHIPS | Male Results | Female Results |
2019 CANADIAN UNDER-18 CURLING CHAMPIONSHIPS | Male Results | Female Results |
2018 CANADIAN UNDER-18 CURLING CHAMPIONSHIPS | Male Results | Female Results |
2017 CANADIAN UNDER-18 CURLING CHAMPIONSHIPS | Male Results | Female Results |
2023 CANADIAN WHEELCHAIR CURLING CHAMPIONSHIP | Results |
2019 CANADIAN WHEELCHAIR CURLING CHAMPIONSHIP | Results |
2018 CANADIAN WHEELCHAIR CURLING CHAMPIONSHIP | Results |
2017 CANADIAN WHEELCHAIR CURLING CHAMPIONSHIP | Results |
2016 CANADIAN WHEELCHAIR CURLING CHAMPIONSHIP | Results |
2014 CANADIAN WHEELCHAIR CURLING CHAMPIONSHIP | Results |
2024 CCAA CURLING CHAMPIONSHIPS | Results | |
2023 CCAA CURLING CHAMPIONSHIPS | Results | |
2020 CCAA CURLING CHAMPIONSHIPS | Results | |
2019 CCAA CURLING CHAMPIONSHIPS | Results | |
2018 CCAA CURLING CHAMPIONSHIPS | Men’s Results | Women’s Results |
CCAA – RESULTS HISTORY | Results prior to 2018 |
2023 PointsBet Invitational | Men's Results | Women's Results |
2022 PointsBet Invitational | Men's Results | Women's Results |
2024 U SPORTS/CURLING CANADA UNIVERSITY CHAMPIONSHIPS | Results | |
2023 U SPORTS/CURLING CANADA UNIVERSITY CHAMPIONSHIPS | Results | |
2020 U SPORTS/CURLING CANADA UNIVERSITY CHAMPIONSHIPS | Results | |
2019 U SPORTS/CURLING CANADA UNIVERSITY CHAMPIONSHIPS | Results | |
2018 U SPORTS/CURLING CANADA UNIVERSITY CHAMPIONSHIPS | Men’s Results | Women’s Results |
2017 U SPORTS/CURLING CANADA UNIVERSITY CHAMPIONSHIPS | Men’s Results | Women’s Results |
2016 CIS/CURLING CANADA UNIVERSITY CHAMPIONSHIPS | Men’s Results | Women’s Results |
2015 CIS/CURLING CANADA UNIVERSITY CHAMPIONSHIPS | Men’s Results | Women’s Results |
2014 CIS/CCA UNIVERSITY CHAMPIONSHIPS | Men’s Results | Women’s Results |
USPORTS – RESULTS HISTORY | Results prior to 2014 |